Gavin
Pilot ID: SLR018
                            | 
 O7 - Chief Pilot of the Airline                        
Base: Frankfurt
                            
                            U.S.A                        
Wallet: $733,923.21 | XP: 129,447
Best Landing: -3fpm on 26 Aug 2025 at BGSF
Awards view more
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                    Pilot Statistics
30 Day Statistics
                                    Hours
                                
                                
                                    58:1                                
                            
                                    Flights
                                
                                
                                    19                                
                            
                                    Miles
                                
                                
                                    21,855nm
                                
                            
                                    Fuel Used
                                
                                
                                    612,107lb                                
                            
                                    Passengers
                                
                                
                                    3,360                                
                            
                                    Cargo
                                
                                
                                    431,572lb                                
                            All-time Statistics
                                    Hours
                                
                                
                                    4,112:15                                
                            
                                    Flights
                                
                                
                                    801                                
                            
                                    Miles
                                
                                
                                    1,036,492nm
                                
                            
                                    Fuel Used
                                
                                
                                    25,698,259lb                                
                            
                                    Passengers
                                
                                
                                    108,703                                
                            
                                    Cargo
                                
                                
                                    24,484,981lb                                
                            Average Performance
                                    Average Landing Rate
                                
                                
                                    -147fpm                                
                            
                                    Average Flight Performance Score
                                
                                94.83%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate | 
|---|---|---|---|---|---|---|---|
| SLR1973 | 01 Nov 2025 | KBNA | KMKE | 01:15:35 | FenixA321 IAE S... | -229fpm | |
| SLR2565 | 01 Nov 2025 | KRDU | KBNA | 01:42:45 | FenixA321 IAE S... | -99fpm | |
| SLR18C | 30 Oct 2025 | EPKK | KDEN | 11:57:00 | A343 | N/A | |
| SLR18C | 29 Oct 2025 | KRDU | TNCM | 03:49:32 | A340-300 EIS2 | -238fpm | |
| SLR18C | 29 Oct 2025 | KDEN | MDPC | 04:48:25 | A340-300 EIS2 | -226fpm | |
| SLR0912 | 29 Oct 2025 | KDEN | KLAX | 02:27:31 | A340-300 EIS2 | -255fpm | |
| SLR2557 | 28 Oct 2025 | KRDU | KDEN | 04:42:24 | A340-300 EIS2 | -122fpm | |
| SLR18C | 28 Oct 2025 | KMKE | KRDU | 01:46:06 | FenixA319 CFM W... | -32fpm | |
| SEU1178 | 28 Oct 2025 | EPKK | EDDB | 01:29:44 | CRJ900 Osprey R... | -136fpm | |
| SLR18C | 26 Oct 2025 | KATW | KPIT | 01:27:16 | Cessna Citation... | -76fpm | |
| SOF2224 | 25 Oct 2025 | KDEN | KATW | 02:21:31 | Embraer E175 No... | -73fpm | |
| SLR3689 | 25 Oct 2025 | EDDF | KDEN | 09:58:00 | B77W | N/A | |
| SLR18C | 19 Oct 2025 | KMDW | KATW | 00:51:46 | Embraer E175 No... | -123fpm | |
| SLR18C | 19 Oct 2025 | KATW | KMDW | 01:22:19 | Embraer E175 No... | -213fpm | |
| SLR2563 | 17 Oct 2025 | KRDU | KMIA | 01:48:29 | 777-200ER RR | -173fpm | |
| SLR18C | 17 Oct 2025 | KSPI | KMKE | 00:55:12 | CRJ900 Osprey R... | -93fpm | |
| SLR18C | 17 Oct 2025 | KMKE | KSPI | 01:13:23 | CRJ900 Osprey R... | -189fpm | |
| SLR0918 | 11 Oct 2025 | KDEN | KMKE | 03:05:46 | 777-200ER PW | -199fpm | |
| SLR18C | 10 Oct 2025 | KMKE | KLSE | 00:58:55 | CRJ900 Osprey R... | -274fpm | |
| SLR18C | 27 Sep 2025 | KMKE | EGLL | 07:07:42 | A330-300 (RR) | -320fpm | 

                                                    