Search flights 
                        
                        
                    Milwaukee Mitchell International Airport Airport, Milwaukee (KMKE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| SLR18C | KRDU | FenixA319... | 2025-10-28 14:00:10 | 
| UPS954 | KPHL | PMDG 737-8... | 2025-10-26 15:01:59 | 
| SLR18C | KSPI | CRJ900 Osp... | 2025-10-17 03:11:22 | 
| SLR18C | KLSE | CRJ900 Osp... | 2025-10-10 19:51:22 | 
| SLR18C | EGLL | A330-300 (... | 2025-09-27 22:51:07 | 
| SLR18C | KATW | FenixA319... | 2025-09-22 15:23:37 | 
| SLR18C | PHNL | A330-300 (... | 2025-09-12 10:21:11 | 
| SLR1749 | KLAS | FenixA319... | 2025-09-04 03:24:08 | 
| SLR1746 | KDEN | FenixA320... | 2025-09-04 21:14:26 | 
| SLR18C | KATW | FenixA319... | 2025-09-03 15:56:39 | 
| SLR1751 | KMSP | iFly 737-M... | 2025-08-26 20:53:18 | 
| SLR18C | KRDU | iFly 737-M... | 2025-08-25 21:22:44 | 
| SLR18C | KEYW | iFly 737-M... | 2025-08-25 20:56:13 | 
| SLR1752 | KBNA | iFly 737-M... | 2025-08-25 16:33:52 | 
| SLR18C | KEAU | iFly 737-M... | 2025-08-24 18:58:23 | 
| SLR18C | BGGH | iFly 737-M... | 2025-08-22 03:36:21 | 
| SLR1751 | KMSP | iFly 737-M... | 2025-08-20 02:57:46 | 
| SLR1743 | KBOS | iFly 737-M... | 2025-08-20 20:27:30 | 
| SLR1751 | KMSP | iFly 737-M... | 2025-08-19 04:23:43 | 
| SLR1490 | KIND | iFly 737-M... | 2025-08-19 17:23:45 | 
| SLR18C | EGLL | 777-200ER... | 2025-08-10 23:39:41 | 
| SLR18C | RJAA | 777-200ER... | 2025-07-15 16:18:02 | 
| SLR18C | EGLL | A330-300 (... | 2025-06-24 00:31:20 | 
| UPS76 | CYYC | PMDG 737-8... | 2025-05-29 15:30:05 | 
| SLR18C | EGLL | 777-200ER... | 2025-05-29 22:56:30 | 
| SLR18C | EGLL | 777-200ER... | 2025-05-28 22:42:38 | 
| SLR18C | KSPI | CRJ900ER N... | 2025-05-26 21:29:56 | 
| SLR1746 | KDEN | 737 Max 8... | 2025-05-24 00:58:46 | 
| SLR18C | EGLL | 777-200ER... | 2025-05-23 00:49:46 | 
| SOF1783 | KMSP | CRJ550 Pri... | 2025-04-01 21:09:15 | 
| SLR1751 | KMSP | Airbus A32... | 2025-02-23 03:58:37 | 
| SLR18C | KMSP | A330-300 (... | 2025-02-21 08:59:33 | 
| SLR1753 | KMCO | A330-300 (... | 2025-02-19 22:32:16 | 
| SLR2122 | KORD | FenixA320... | 2025-02-15 01:40:27 | 
| SWA1843 | KDAL | PMDG 737-8... | 2025-02-10 20:09:22 | 
| UPS444 | KSYR | PMDG 737-8... | 2025-01-13 21:38:27 | 
| SLR18C | KATW | CRJ900ER N... | 2024-12-31 06:27:11 | 
| SLR1753 | KMCO | Fenix Airb... | 2024-12-28 02:57:05 | 
| SOF2122 | KORD | CRJ900ER N... | 2024-12-18 20:54:37 | 
| SLR18C | KATW | FenixA319... | 2024-12-17 08:10:26 | 
| SLR1751 | KMSP | FenixA319... | 2024-12-09 20:05:58 | 
| DAL2233 | KSLC | Fenix A319... | 2024-12-01 17:11:22 | 
| SLR18C | KCMX | FSS Embrae... | 2024-11-14 17:53:24 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| SLR1973 | KBNA | FenixA321... | 2025-11-01 22:43:53 | 
| JBU204 | KBOS | FWB jetBlu... | 2025-10-24 17:30:59 | 
| SLR18C | KSPI | CRJ900 Osp... | 2025-10-17 17:21:27 | 
| SLR18C | KATW | FenixA319... | 2025-09-10 20:32:38 | 
| SLR1973 | KBNA | A319 | 2025-09-04 12:00:00 | 
| SLR18C | KLSE | FenixA320... | 2025-08-31 21:35:06 | 
| SLR18C | EIDW | iFly 737-M... | 2025-08-29 01:47:27 | 
| SLR18C | KRDU | iFly 737-M... | 2025-08-26 20:27:05 | 
| SLR1973 | KBNA | iFly 737-M... | 2025-08-25 20:28:07 | 
| SLR1800 | KMSP | iFly 737-M... | 2025-08-25 15:55:25 | 
| SLR1141 | KRSW | iFly 737-M... | 2025-08-21 20:05:09 | 
| SLR18C | PHNL | iFly 737-M... | 2025-08-20 15:45:43 | 
| SLR1141 | KRSW | iFly 737-M... | 2025-08-20 00:58:14 | 
| SLR18C | EGLL | iFly 737-M... | 2025-08-19 15:45:26 | 
| SLR18C | BGGH | iFly 737-M... | 2025-08-18 21:27:01 | 
| SLR18C | EGLL | 777-200ER... | 2025-08-17 15:46:29 | 
| SLR18C | KMIA | A330-300 (... | 2025-06-19 00:01:31 | 
| UPS555 | KELP | PMDG 737-8... | 2025-05-28 18:27:29 | 
| SLR18C | KSPI | Embraer E1... | 2025-05-27 00:02:14 | 
| SLR0918 | KDEN | 777-200ER... | 2025-05-26 21:00:06 | 
| SLR18C | EGLL | 777-200ER... | 2025-05-24 00:24:40 | 
| SLR1800 | KMSP | 737 Max 8... | 2025-05-23 00:29:31 | 
| FDX888 | KPIT | PMDG 737-8... | 2025-04-26 19:56:30 | 
| DAL1268 | KATL | PMDG 737-8... | 2025-04-26 17:08:30 | 
| UPS76 | KBOI | PMDG 737-8... | 2025-03-12 22:42:25 | 
| SLR1009 | KDTW | Airbus A32... | 2025-02-22 23:40:16 | 
| UPS555 | KSDF | PMDG 737-8... | 2025-02-10 19:45:27 | 
| UPS333 | KONT | PMDG 737-8... | 2025-01-13 21:11:50 | 
| SLR1800 | KMSP | FenixA319... | 2024-12-09 19:23:26 | 
| SLR18C | KCMX | FSS Embrae... | 2024-11-14 20:22:16 | 
Runway Information (Airport elevation: 681ft)
| Runway | 01L | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 7 | 
| Runway | 01R | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 7 | 
| Runway | 07L | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 72 | 
| Runway | 07R | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 72 | 
| Runway | 13 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 132 | 
| Runway | 19L | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 187 | 
| Runway | 19R | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 187 | 
| Runway | 25L | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 252 | 
| Runway | 25R | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 252 | 
| Runway | 31 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 312 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 118.000 Mhz | 
| Type | APP/DEP | Frequency | 126.500 Mhz | 
| Type | ASOS | Frequency | 126.400 Mhz | 
| Type | ATIS | Frequency | 126.400 Mhz | 
| Type | Clearance | Frequency | 120.800 Mhz | 
| Type | D | Frequency | 125.350 Mhz | 
| Type | D | Frequency | 135.875 Mhz | 
| Type | FSS | Frequency | 122.600 Mhz | 
| Type | Ground | Frequency | 121.800 Mhz | 
| Type | Tower | Frequency | 124.575 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | Clearance | Frequency | 120.800 Mhz | 
| Type | D | Frequency | 118.000 Mhz | 
| Type | D | Frequency | 126.500 Mhz | 
| Type | D | Frequency | 127.000 Mhz | 
| Type | Ground | Frequency | 129.050 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
Airport Navaids
| Type | NDB | Ident | BL | Frequency | 260 Khz | 
| Type | NDB | Ident | GM | Frequency | 242 Khz | 
| Type | NDB | Ident | MK | Frequency | 410 Khz | 
