Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SWA636 | KIND | PMDG 737-8... | 2025-06-25 18:12:05 |
AAL1681 | KMIA | iFly 737-M... | 2025-06-13 16:22:56 |
SLR2252 | KBHM | B737-800X... | 2025-06-05 20:23:30 |
ACA41C | KPHL | iFly 737-M... | 2025-04-10 00:47:49 |
AAL1328 | KCLT | iFly 737-M... | 2025-01-30 21:24:04 |
ACA41C | KEWR | iFly 737-M... | 2025-01-08 02:43:04 |
SLR2278 | KMSP | Fenix Airb... | 2024-12-29 21:19:52 |
ACA554 | CYWG | FWB Air Ca... | 2024-11-24 13:08:18 |
UPS1938 | KPDX | A300 Freig... | 2024-07-10 18:18:52 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MXY761 | KAVP | FWB Breeze... | 2025-06-25 17:53:04 |
WJA4240 | CYHZ | iFly 737-M... | 2025-06-13 15:32:23 |
SLR0742 | KCLE | Boeing767-... | 2025-05-29 21:55:03 |
ACA41C | KHOU | iFly 737-M... | 2025-04-07 01:58:17 |
SLR1753 | KMKE | A330-300 (... | 2025-02-19 00:57:16 |
SWA117 | KSDF | iFly 737-M... | 2025-01-28 00:48:05 |
ACA41C | KORD | iFly 737-M... | 2025-01-07 01:15:02 |
SLR1753 | KMKE | Fenix Airb... | 2024-12-28 05:41:41 |
JETBLUE45 | KBOS | FWB jetBlu... | 2024-11-24 04:05:28 |
JBU1266 | MDST | Airbus A32... | 2024-07-10 17:51:19 |
Runway Information (Airport elevation: 90ft)
Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.150 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | APP/DEP | Frequency | 135.300 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 134.700 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.150 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 135.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 120.525 Mhz |
Type | Ground | Frequency | 122.775 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 129.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |