Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ACA41C | KEWR | iFly 737-M... | 2025-01-08 02:43:04 |
SLR2278 | KMSP | Fenix Airb... | 2024-12-29 21:19:52 |
ACA554 | CYWG | FWB Air Ca... | 2024-11-24 13:08:18 |
UPS1938 | KPDX | A300 Freig... | 2024-07-10 18:18:52 |
JBU624 | KPVD | Airbus A32... | 2024-07-03 15:26:17 |
JBU1198 | KLGA | Fenix A320... | 2024-06-18 16:44:35 |
JBU1128 | KEWR | Fenix A320... | 2024-06-16 00:38:21 |
FFT4837 | KIND | Frontier -... | 2024-06-04 08:37:01 |
SCX342 | KMSP | PMDG 737-8... | 2024-05-16 16:57:39 |
SLC17C | EHAM | Airbus A33... | 2024-04-23 17:52:16 |
SLR2272 | KLAS | Airbus A32... | 2024-04-18 14:47:25 |
SLR2247 | KATL | Fenix A320... | 2024-03-12 11:21:45 |
SLR2263 | KFLL | Fenix A320... | 2024-03-05 10:34:13 |
FFT1141 | KMKE | IXEG 737 C... | 2024-02-26 20:43:09 |
FDX755 | KJAX | 76F FedEx... | 2024-02-21 23:00:57 |
NKS878 | KLBE | [IAES] Spi... | 2024-01-30 23:41:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ACA41C | KORD | iFly 737-M... | 2025-01-07 01:15:02 |
SLR1753 | KMKE | Fenix Airb... | 2024-12-28 05:41:41 |
JETBLUE45 | KBOS | FWB jetBlu... | 2024-11-24 04:05:28 |
JBU1266 | MDST | Airbus A32... | 2024-07-10 17:51:19 |
JBU1727 | KEWR | Airbus A32... | 2024-07-01 21:54:37 |
JBU2523 | KDCA | Fenix A320... | 2024-06-15 02:10:11 |
AAL105 | KCRW | Fenix A320... | 2024-05-22 02:00:57 |
VXP455 | KPHL | PMDG 737-8... | 2024-05-16 02:51:23 |
SLR1753 | KMKE | PMDG 737-9... | 2024-05-09 21:44:24 |
SLC17C | PANC | Airbus A33... | 2024-04-22 05:33:33 |
SLC255 | KONT | PMDG 737-8... | 2024-04-17 20:37:10 |
SLR0179 | KATL | Fenix A320... | 2024-03-05 05:31:06 |
Runway Information (Airport elevation: 90ft)
Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.150 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | APP/DEP | Frequency | 135.300 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 134.700 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.150 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 135.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 120.525 Mhz |
Type | Ground | Frequency | 122.775 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 129.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |