Search flights
Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SLR1788 | PHNL | Airbus A33... | 2025-01-09 12:16:30 |
SLR0110 | EDDF | PMDG 777-3... | 2025-01-09 13:19:45 |
SLR1775 | KCLT | ToLissA319... | 2025-01-07 16:54:36 |
SLR18C | KCID | Fenix A319... | 2025-01-06 23:05:57 |
SLR1830 | KSEA | Fenix A320... | 2025-01-04 20:27:04 |
SLR1777 | KORD | Fenix A320... | 2025-01-03 22:53:27 |
SLR1819 | KRDU | Fenix A320... | 2024-12-27 23:14:53 |
SLR18C | KATW | Fenix A319... | 2024-12-26 20:33:41 |
SLR1775 | KCLT | ToLissA319... | 2024-12-26 17:46:18 |
SLR1807 | KLGA | FSLabs A32... | 2024-12-23 02:17:54 |
DAL2462 | KVPS | Fenix A319... | 2024-12-23 23:39:48 |
SLR18C | KATW | Fenix A319... | 2024-12-19 21:59:36 |
SLR18C | KATW | Fenix A319... | 2024-12-13 22:02:46 |
UPS333 | CYWG | A300 Freig... | 2024-12-12 15:52:34 |
SLR18C | KATW | FenixA319... | 2024-12-12 23:08:16 |
SLR18C | KATW | FenixA319... | 2024-12-11 04:12:20 |
SLR1790 | KIND | Fenix Airb... | 2024-12-10 18:51:47 |
SLR18C | KATW | FenixA319... | 2024-12-09 21:51:17 |
SLR1800 | KMKE | FenixA319... | 2024-12-09 18:22:40 |
SLR1790 | KIND | FenixA319... | 2024-12-08 05:21:27 |
SLR1829 | KSAV | Fenix A319... | 2024-12-06 00:20:55 |
AAL2146 | KCLT | iFly 737-M... | 2024-11-02 15:37:08 |
UAL2427 | KSFO | Airbus A32... | 2024-10-14 23:15:06 |
SLC90C | KATL | Boeing 747... | 2024-09-27 01:41:22 |
UPS1919 | KPDX | PMDG 737-8... | 2024-09-24 18:24:35 |
ACA41C | CYYC | PMDG 777-3... | 2024-09-12 01:17:23 |
SLR18C | KATW | CRJ1000 Mi... | 2024-08-30 07:11:40 |
FDX1358 | KMEM | TFDi Desig... | 2024-08-23 23:40:54 |
SLR18C | KGRB | Fenix A319... | 2024-08-21 16:47:30 |
SLR90C | KPHX | PMDG 737-8... | 2024-07-17 23:28:41 |
UPS559 | KSDF | TFDi Desig... | 2024-07-15 10:36:31 |
SWA624 | KDTW | PMDG 737-8... | 2024-06-06 23:26:04 |
SKW4264 | KABR | CRJ700ER D... | 2024-05-31 08:46:49 |
SLR90C | CYYZ | Fenix A320... | 2024-05-30 22:30:43 |
SKW4272 | KBRD | CRJ700ER D... | 2024-05-30 20:40:22 |
SKW4270 | KIMT | CRJ700ER D... | 2024-05-30 05:50:23 |
SKW4064 | KATW | CRJ900 Del... | 2024-05-28 07:04:08 |
SKW4264 | KABR | CRJ900 Del... | 2024-05-27 05:55:42 |
SKW4279 | KESC | CRJ 700 Sk... | 2024-05-25 17:00:36 |
SKW4262 | KABR | CRJ 700 Sk... | 2024-05-25 19:36:11 |
SKW4060 | KATW | CRJ900 Del... | 2024-05-25 14:08:37 |
SKW3722 | KCLE | CRJ900 Del... | 2024-05-25 09:52:28 |
EDV4991 | CYYZ | CRJ900 Del... | 2024-05-19 03:37:01 |
EDV4982 | KCWA | CRJ900 Del... | 2024-05-19 23:23:29 |
EDV4969 | KJFK | CRJ900 Del... | 2024-05-19 20:06:21 |
EDV5022 | KXNA | CRJ900 Del... | 2024-05-18 19:22:06 |
EDV4812 | KGRB | CRJ900 Del... | 2024-05-18 07:32:17 |
SCX1625 | KSTL | PMDG 737-8... | 2024-05-17 16:39:39 |
EDV5412 | KFAR | CRJ900 Del... | 2024-05-17 18:10:31 |
EDV5358 | KDSM | CRJ900 Del... | 2024-05-17 01:36:44 |
EDV4813 | KATW | CRJ900 Del... | 2024-05-17 20:40:29 |
EDV5253 | KIND | CRJ900 Del... | 2024-05-16 21:24:52 |
EDV4813 | KATW | CRJ900 Del... | 2024-05-16 10:25:35 |
SLC279 | KONT | A300 Freig... | 2024-04-16 13:22:45 |
SLR1816 | KPDX | B737-800X... | 2024-04-04 14:33:23 |
SLR18C | KATW | FSS Embrae... | 2024-03-25 19:16:30 |
SLR41C | KSLC | PMDG 737-8... | 2024-03-12 01:51:41 |
SLR18C | KDLH | Fenix A320... | 2024-03-07 12:54:04 |
SLR1770 | KBUF | Fenix A320... | 2024-03-03 15:15:55 |
SLR41C | KMIA | PMDG 737-8... | 2024-02-17 18:06:07 |
SLC435 | CYWG | PMDG 737-8... | 2024-02-16 19:55:02 |
SLR1773 | MMUN | Boeing 787... | 2024-02-15 21:27:38 |
SKW4279 | KESC | Embraer E-... | 2024-02-11 06:48:38 |
SLC1079 | KAFW | A300-600RF... | 2024-02-06 16:32:36 |
SLR1788 | PHNL | Boeing 787... | 2024-02-04 16:16:45 |
SLR41C | KBOS | PMDG 737-8... | 2024-02-03 19:16:55 |
SLR18C | KATW | Airbus A32... | 2024-02-01 15:14:33 |
SLR1807 | KLGA | PMDG 737-8... | 2024-01-20 03:12:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SLR0603 | KCLT | ToLissA319... | 2025-01-14 19:08:15 |
SLR2776 | KSFO | iFly 737-M... | 2025-01-08 21:20:21 |
SLR0919 | KDEN | Fenix A320... | 2025-01-02 22:14:47 |
SLR2564 | KRDU | Fenix A320... | 2024-12-30 02:44:28 |
SLR2278 | KMCO | Fenix Airb... | 2024-12-29 00:27:49 |
SLR18C | YSSY | Boeing 787... | 2024-12-23 11:38:32 |
SLR0421 | KBOI | iFly 737-M... | 2024-12-22 19:18:24 |
SLR18C | KATW | Fenix A319... | 2024-12-20 04:08:07 |
SLR1718 | KMIA | ToLissA319... | 2024-12-17 19:15:52 |
DAL2016 | KLAS | PMDG 737-9... | 2024-12-14 04:33:26 |
SWA1287 | KMDW | iFly 737-M... | 2024-12-12 07:29:00 |
SLR18C | KATW | FenixA319... | 2024-12-12 23:27:16 |
SLR18C | KATW | FenixA319... | 2024-12-11 21:21:30 |
SLR18C | KATW | FenixA319... | 2024-12-10 03:59:22 |
SLR0036 | EHAM | FlyByWire... | 2024-12-10 18:13:07 |
SLR1751 | KMKE | FenixA319... | 2024-12-09 21:12:01 |
SLR1350 | KIND | FenixA319... | 2024-12-09 04:33:10 |
SLR1623 | KLAX | US Airways... | 2024-11-29 04:48:10 |
AAY5118 | KAUS | FWB Allegi... | 2024-10-31 21:45:30 |
DAL2808 | KBOI | FWB Delta... | 2024-10-13 02:52:54 |
SLR90C | CYWG | FSS Embrae... | 2024-09-27 01:11:06 |
UPS444 | CYWG | PMDG 737-8... | 2024-09-23 23:38:28 |
ACA41C | CYYZ | PMDG 737-8... | 2024-09-10 03:19:48 |
FDX320 | KMEM | TFDi Desig... | 2024-08-18 22:33:42 |
SLR90C | KMKE | FSS Embrae... | 2024-07-16 01:04:00 |
UPS2560 | KSDF | TFDi Desig... | 2024-07-14 22:07:53 |
SKW4272 | KBRD | CRJ700ER D... | 2024-05-31 06:40:33 |
SKW4238 | KABR | CRJ700ER D... | 2024-05-31 11:06:17 |
SKW | KIMT | CRJ700ER D... | 2024-05-30 20:27:54 |
SKW4039 | KATW | CRJ900 Del... | 2024-05-29 07:21:45 |
SKW4238 | KABR | CRJ900 Del... | 2024-05-27 14:23:16 |
SKW4262 | KABR | CRJ 700 Sk... | 2024-05-26 02:57:17 |
SKW4279 | KESC | CRJ 700 Sk... | 2024-05-25 19:16:52 |
SKW4039 | KATW | CRJ900 Del... | 2024-05-25 16:19:41 |
SKW3722 | KCLE | CRJ900 Del... | 2024-05-25 13:44:12 |
EDV4982 | KCWA | CRJ900 Del... | 2024-05-19 03:28:47 |
EDV4905 | CYYZ | CRJ900 Del... | 2024-05-19 08:01:19 |
EDV5369 | KATW | CRJ900 Del... | 2024-05-18 04:12:31 |
EDV5022 | KXNA | CRJ900 Del... | 2024-05-18 22:49:20 |
EDV4812R | KGRB | CRJ900 Del... | 2024-05-18 09:38:31 |
EDV5412 | KFAR | CRJ900 Del... | 2024-05-17 20:23:11 |
EDV5358 | KDSM | CRJ900 Del... | 2024-05-17 17:48:00 |
EDV5081 | KIND | CRJ900 Del... | 2024-05-17 01:23:33 |
SCX342 | KMCO | PMDG 737-8... | 2024-05-16 20:26:08 |
EDV5369 | KATW | CRJ900 Del... | 2024-05-16 12:48:00 |
EDV5070 | KCLE | CRJ900 Del... | 2024-05-16 10:07:07 |
SLR0043 | PANC | Fenix A320... | 2024-04-16 04:32:40 |
SLR1974 | KBNA | ToLissA319... | 2024-04-01 16:52:21 |
SLR18C | KATW | Fenix A320... | 2024-03-28 20:37:20 |
MEP1923 | KMKE | Rotate-MD-... | 2024-03-23 06:40:02 |
SLR41C | KCVG | PMDG 737-8... | 2024-03-09 23:48:25 |
SLR18C | KATW | Fenix A320... | 2024-03-07 12:40:33 |
SLR2416 | KPHX | PMDG 737-8... | 2024-02-18 18:00:11 |
SLC17C | KHDN | PMDG 737-8... | 2024-02-16 01:16:09 |
SLR41C | CYYZ | PMDG 737-8... | 2024-02-15 05:00:33 |
SLR18C | KATW | Boeing 787... | 2024-02-14 04:40:42 |
SKW3965 | KDLH | Embraer E-... | 2024-02-11 06:41:13 |
SLC457 | KSDF | PMDG 737-8... | 2024-02-06 01:20:29 |
SLR41C | CYYC | PMDG 737-8... | 2024-02-01 05:46:46 |
SLR0662 | KMDW | PMDG 737-8... | 2024-01-20 02:50:45 |
Runway Information (Airport elevation: 831ft)
Runway | 04 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 45 |
Runway | 12L | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
Runway | 12R | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
Runway | 17 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 170 |
Runway | 22 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 225 |
Runway | 30L | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
Runway | 35 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.725 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 126.950 Mhz |
Type | ATIS | Frequency | 120.800 Mhz |
Type | ATIS | Frequency | 135.350 Mhz |
Type | CPT | Frequency | 133.200 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | D | Frequency | 132.975 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.925 Mhz |
Type | Ground | Frequency | 133.575 Mhz |
Type | Tower | Frequency | 123.675 Mhz |
Type | Tower | Frequency | 123.950 Mhz |
Type | Tower | Frequency | 126.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 133.200 Mhz |
Type | D | Frequency | 121.200 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 134.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AP | Frequency | 338 Khz |
Type | NDB | Ident | MS | Frequency | 266 Khz |
Type | VOR-DME | Ident | MSP | Frequency | 115300 Khz |