Search flights 
                        
                        
                    Appleton Intl Airport, Appleton (KATW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| SLR18C | KPIT | Cessna Cit... | 2025-10-26 23:01:09 | 
| SLR18C | KMDW | Embraer E1... | 2025-10-19 18:29:13 | 
| SLR18C | KRDU | FenixA319... | 2025-09-24 18:25:39 | 
| SLR18C | KMKE | FenixA319... | 2025-09-10 19:40:10 | 
| SLR18C | KBNA | FenixA320... | 2025-09-05 20:55:34 | 
| SLR18C | KBNA | A319 | 2025-09-03 17:30:00 | 
| SLR18C | KDEN | iFly 737-M... | 2025-08-21 21:17:39 | 
| SOF1108 | KORD | Embraer E1... | 2025-08-16 18:31:11 | 
| SOF1108 | KORD | Embraer E1... | 2025-05-04 00:15:49 | 
| SLR18C | KMLI | Embraer E1... | 2025-04-29 23:01:46 | 
| SLR18C | MDPC | FlightFact... | 2025-04-28 00:10:48 | 
| SLR18C | PHNL | FlightFact... | 2025-04-24 22:23:10 | 
| SOF2385 | KDEN | Embraer E1... | 2025-04-15 23:00:53 | 
| SLR18C | PHOG | Boeing767-... | 2025-04-03 14:16:46 | 
| SLR18C | PHOG | Boeing767-... | 2025-03-31 12:00:33 | 
| SLR18C | PHOG | Boeing757-... | 2025-03-30 21:47:20 | 
| SLR18C | PHOG | Boeing757-... | 2025-03-26 12:17:52 | 
| SLR18C | KIND | FenixA319... | 2025-03-06 21:49:03 | 
| SLR18C | KMSP | FenixA319... | 2025-02-21 21:19:28 | 
| SLR18C | KMSP | Fenix A321... | 2025-02-13 23:15:42 | 
| SLR18C | KMSP | FenixA319... | 2025-02-11 11:45:19 | 
| SLR18C | KORD | FenixA319... | 2024-12-27 22:18:36 | 
| SLR18C | KMSP | Fenix A319... | 2024-12-20 03:09:00 | 
| SLR18C | PHNL | Airbus A33... | 2024-12-18 11:00:08 | 
| SLR18C | KMSP | FenixA319... | 2024-12-12 22:26:04 | 
| SLR18C | KMSP | FenixA319... | 2024-12-11 20:26:46 | 
| SLR18C | KMSP | FenixA319... | 2024-12-10 03:03:01 | 
| SOF2385 | KDEN | CRJ550 WES... | 2024-12-04 16:40:06 | 
| SOF2385 | KDEN | CRJ700ER M... | 2024-12-03 05:46:54 | 
| SOF2385 | KDEN | FSS Embrae... | 2024-11-12 19:48:16 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| SOF2224 | KDEN | Embraer E1... | 2025-10-25 22:34:31 | 
| SLR18C | KMDW | Embraer E1... | 2025-10-19 20:54:29 | 
| SLR18C | KMKE | FenixA319... | 2025-09-22 16:01:44 | 
| SLR18C | KMKE | FenixA319... | 2025-09-03 16:22:51 | 
| SLR18C | KRSW | FenixA319... | 2025-09-01 03:21:48 | 
| SLR18C | KJAC | Embraer E1... | 2025-08-14 22:19:20 | 
| SOF2224 | KDEN | Embraer E1... | 2025-06-02 21:31:23 | 
| SOF1566 | KORD | Embraer E1... | 2025-04-29 06:08:58 | 
| SOF2224 | KDEN | FlightFact... | 2025-04-23 00:28:25 | 
| SOF2224 | KDEN | FlightFact... | 2025-04-21 08:03:08 | 
| SOF2224 | KDEN | Embraer E1... | 2025-04-15 23:28:57 | 
| SLR18C | PHOG | Boeing767-... | 2025-04-03 13:27:10 | 
| SLR18C | PHOG | Boeing767-... | 2025-04-01 16:51:32 | 
| SLR18C | PHOG | Boeing757-... | 2025-03-27 07:09:56 | 
| SLR18C | KIND | FenixA320... | 2025-03-20 22:41:04 | 
| SLR18C | KMSP | A350-900 | 2025-03-05 22:37:49 | 
| SLR18C | KORD | Fenix A320... | 2025-01-03 01:25:54 | 
| SLR18C | KMKE | CRJ900ER N... | 2024-12-31 07:21:49 | 
| SLR18C | KMSP | Fenix A319... | 2024-12-26 22:37:34 | 
| SLR18C | KMSP | Fenix A319... | 2024-12-19 23:14:03 | 
| SLR18C | KMKE | FenixA319... | 2024-12-17 08:48:32 | 
| SLR18C | KMSP | Fenix A319... | 2024-12-13 22:55:23 | 
| SLR18C | KMSP | FenixA319... | 2024-12-12 00:07:02 | 
| SLR18C | KMSP | FenixA319... | 2024-12-11 05:15:08 | 
| SLR18C | KMSP | FenixA319... | 2024-12-09 22:49:05 | 
| AAY1558 | KLAS | Fenix A320... | 2024-12-05 02:38:02 | 
| SOF2224 | KDEN | CRJ550 WES... | 2024-12-04 01:36:36 | 
| SOF1566 | KORD | CRJ550ER M... | 2024-12-02 07:02:48 | 
| SOF1566 | KORD | FSS Embrae... | 2024-11-19 07:51:46 | 
| SOF2224 | KDEN | FSS Embrae... | 2024-11-13 04:27:47 | 
Runway Information (Airport elevation: 885ft)
| Runway | 03 | Length | 7,994ft | Width | 139ft | Elevation | 885ft | Surface | Asphalt | Heading | 26 | 
| Runway | 12 | Length | 6,500ft | Width | 131ft | Elevation | 885ft | Surface | Asphalt | Heading | 116 | 
| Runway | 21 | Length | 7,994ft | Width | 139ft | Elevation | 885ft | Surface | Asphalt | Heading | 206 | 
| Runway | 30 | Length | 6,500ft | Width | 131ft | Elevation | 885ft | Surface | Asphalt | Heading | 296 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 125.550 Mhz | 
| Type | APP/DEP | Frequency | 126.300 Mhz | 
| Type | ATIS | Frequency | 127.150 Mhz | 
| Type | D | Frequency | 125.550 Mhz | 
| Type | D | Frequency | 126.300 Mhz | 
| Type | Ground | Frequency | 121.700 Mhz | 
| Type | Tower | Frequency | 119.600 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | CTR | Frequency | 125.550 Mhz | 
| Type | FSS | Frequency | 122.200 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
