Search flights
Appleton Intl Airport, Appleton (KATW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SLR18C | KORD | FenixA319... | 2024-12-27 22:18:36 |
SLR18C | KMSP | Fenix A319... | 2024-12-20 03:09:00 |
SLR18C | PHNL | Airbus A33... | 2024-12-18 11:00:08 |
SLR18C | KMSP | FenixA319... | 2024-12-12 22:26:04 |
SLR18C | KMSP | FenixA319... | 2024-12-11 20:26:46 |
SLR18C | KMSP | FenixA319... | 2024-12-10 03:03:01 |
SOF2385 | KDEN | CRJ550 WES... | 2024-12-04 16:40:06 |
SOF2385 | KDEN | CRJ700ER M... | 2024-12-03 05:46:54 |
SOF2385 | KDEN | FSS Embrae... | 2024-11-12 19:48:16 |
SLR18C | KLAX | iFly 737-M... | 2024-10-30 19:41:34 |
SLR18C | KLAX | FSS Embrae... | 2024-09-04 23:27:09 |
SOF1108 | KORD | FSS Embrae... | 2024-08-31 01:28:52 |
SKW4039 | KMSP | CRJ900 Del... | 2024-05-29 06:29:39 |
SKW4039 | KMSP | CRJ900 Del... | 2024-05-25 15:20:27 |
SKW3928 | KDTW | CRJ900 Del... | 2024-05-24 07:16:42 |
EDV5369 | KMSP | CRJ900 Del... | 2024-05-18 03:13:22 |
EDV5369 | KMSP | CRJ900 Del... | 2024-05-16 11:37:32 |
SLR18C | KORD | CRJ700ER M... | 2024-05-09 00:34:31 |
SLR18C | KLGA | Just Fligh... | 2024-04-27 23:19:37 |
SLR18C | KMCD | Just Fligh... | 2024-04-26 18:13:33 |
SLR18C | KLGA | FSS Embrae... | 2024-04-12 21:34:37 |
SLR18C | KDTW | FSS Embrae... | 2024-04-12 06:09:12 |
SLR18C | MDPC | A300 Passe... | 2024-04-03 18:23:19 |
SLR18C | KMSP | Fenix A320... | 2024-03-28 19:23:18 |
SLR18C | KMKE | CRJ700ER M... | 2024-03-26 05:29:36 |
SLR18C | KORD | Fenix A320... | 2024-03-19 21:28:48 |
SLR18C | KSRQ | Fenix A320... | 2024-03-15 20:14:31 |
SLR18C | KDEN | Fenix Airb... | 2024-03-15 21:46:23 |
SLR0048 | KATL | Fenix A320... | 2024-03-11 10:49:31 |
SLR18C | KMSP | Fenix A320... | 2024-03-07 11:32:11 |
SLR0048 | KATL | Fenix A320... | 2024-03-05 01:37:54 |
SLR18C | KORD | Fenix A320... | 2024-03-04 10:49:29 |
SLR18C | KMSP | Boeing 787... | 2024-02-14 03:46:33 |
SLR18C | PHNL | Boeing 787... | 2024-02-13 06:41:43 |
SLR18C | KLAX | Boeing 787... | 2024-02-12 11:36:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SLR18C | KORD | Fenix A320... | 2025-01-03 01:25:54 |
SLR18C | KMKE | CRJ900ER N... | 2024-12-31 07:21:49 |
SLR18C | KMSP | Fenix A319... | 2024-12-26 22:37:34 |
SLR18C | KMSP | Fenix A319... | 2024-12-19 23:14:03 |
SLR18C | KMKE | FenixA319... | 2024-12-17 08:48:32 |
SLR18C | KMSP | Fenix A319... | 2024-12-13 22:55:23 |
SLR18C | KMSP | FenixA319... | 2024-12-12 00:07:02 |
SLR18C | KMSP | FenixA319... | 2024-12-11 05:15:08 |
SLR18C | KMSP | FenixA319... | 2024-12-09 22:49:05 |
AAY1558 | KLAS | Fenix A320... | 2024-12-05 02:38:02 |
SOF2224 | KDEN | CRJ550 WES... | 2024-12-04 01:36:36 |
SOF1566 | KORD | CRJ550ER M... | 2024-12-02 07:02:48 |
SOF1566 | KORD | FSS Embrae... | 2024-11-19 07:51:46 |
SOF2224 | KDEN | FSS Embrae... | 2024-11-13 04:27:47 |
SOF1566 | KORD | CRJ1000 Pa... | 2024-09-21 18:22:52 |
SKW5493 | KORD | FSS Embrae... | 2024-09-05 19:59:26 |
SLR18C | KLAX | FSS Embrae... | 2024-09-04 23:09:52 |
SLR18C | KMSP | CRJ1000 Mi... | 2024-08-30 08:07:49 |
SKW4064 | KMSP | CRJ900 Del... | 2024-05-28 07:55:44 |
SKW4060 | KMSP | CRJ900 Del... | 2024-05-25 15:00:33 |
SKW4748 | KORD | CRJ700ER U... | 2024-05-24 01:51:48 |
EDV4813 | KMSP | CRJ900 Del... | 2024-05-17 21:40:16 |
EDV4813 | KMSP | CRJ900 Del... | 2024-05-16 11:18:56 |
SLR18C | KMKE | CRJ550ER M... | 2024-05-15 02:53:22 |
SLR18C | KLGA | Just Fligh... | 2024-04-29 22:25:29 |
SLR18C | KLGA | FSS Embrae... | 2024-04-18 19:15:59 |
SLR18C | KLGA | FSS Embrae... | 2024-04-16 01:01:06 |
SOF1566 | KORD | FSS Embrae... | 2024-04-11 22:51:17 |
SOF1566 | KORD | CRJ550ER M... | 2024-04-03 17:46:50 |
SLR18C | KMSP | FSS Embrae... | 2024-03-25 20:15:56 |
SLR18C | KORD | Fenix A320... | 2024-03-23 21:30:39 |
SLR18C | KLAS | Fenix A320... | 2024-03-18 21:41:25 |
SLR18C | KORD | Fenix A320... | 2024-03-04 17:16:14 |
SLR18C | PHNL | Boeing 787... | 2024-02-14 02:31:13 |
SLR18C | KMSP | Airbus A32... | 2024-02-01 16:11:41 |
SOF1566 | KORD | FSS Embrae... | 2024-01-19 01:01:03 |
Runway Information (Airport elevation: 885ft)
Runway | 03 | Length | 7,994ft | Width | 139ft | Elevation | 885ft | Surface | Asphalt | Heading | 26 |
Runway | 12 | Length | 6,500ft | Width | 131ft | Elevation | 885ft | Surface | Asphalt | Heading | 116 |
Runway | 21 | Length | 7,994ft | Width | 139ft | Elevation | 885ft | Surface | Asphalt | Heading | 206 |
Runway | 30 | Length | 6,500ft | Width | 131ft | Elevation | 885ft | Surface | Asphalt | Heading | 296 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.550 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | D | Frequency | 125.550 Mhz |
Type | D | Frequency | 126.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 125.550 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |