Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ACA41C | LEMD | PMDG 737-8... | 2025-02-06 03:54:06 |
SEU395 | LFOB | FenixA320_... | 2025-01-26 14:15:12 |
SLR1048 | KBOS | PMDG 777-3... | 2025-01-06 20:11:48 |
SAS4604 | ENGM | Fenix A320... | 2024-12-13 06:04:29 |
SLR62C | EGPD | Fenix A319... | 2024-11-25 18:23:05 |
ICE417 | BIKF | iFly 737-M... | 2024-11-18 08:26:59 |
SEU290 | EGNT | PMDG 737-8... | 2024-10-25 21:31:59 |
ACA41C | EKCH | iFly 737-M... | 2024-10-22 01:34:31 |
EZY41C | EDDF | PMDG 737-8... | 2024-09-24 22:56:31 |
JBU1266 | KJFK | FWB JetBlu... | 2024-08-26 23:43:58 |
SLR11C | EGLL | Fenix A320... | 2024-07-31 16:37:28 |
SEU1370 | EGBB | FPSE-195_V... | 2024-06-16 10:56:23 |
SLR87C | EGKK | Douglas DC... | 2024-06-06 17:26:04 |
ACA41C | LFML | PMDG 737-8... | 2024-05-20 18:46:49 |
ACA41C | EKCH | PMDG 737-8... | 2024-04-30 02:12:26 |
SOB87C | GCLP | Cessna Cit... | 2024-04-04 12:09:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ACA41C | EKCH | PMDG 737-8... | 2025-02-05 05:03:49 |
SEU473 | EGSS | FenixA320_... | 2025-01-26 11:48:39 |
SEU2137 | LGAV | iFly 737-M... | 2025-01-05 19:42:31 |
ICE416 | BIKF | iFly 737-M... | 2024-12-12 19:44:16 |
SEU3752 | LIMJ | iFly 737-M... | 2024-10-25 03:38:13 |
SEU473 | EGSS | FlyJSim_Q4... | 2024-10-23 17:26:33 |
ACA41C | EDDF | iFly 737-M... | 2024-10-21 03:03:03 |
EZY41C | EDDF | PMDG 737-8... | 2024-09-23 03:00:53 |
BAW577 | KBOS | Airbus A33... | 2024-08-25 01:31:24 |
SLR11C | OMDB | PMDG 777-3... | 2024-07-31 12:14:19 |
SEU473 | EGSS | FPSE-195_V... | 2024-06-13 17:06:03 |
ACA41C | LSZH | PMDG 737-8... | 2024-05-20 04:02:45 |
ACA41C | EDDF | PMDG 737-8... | 2024-04-27 21:33:14 |
SOB87C | LGMK | Cessna Cit... | 2024-04-03 16:59:32 |
Runway Information (Airport elevation: 202ft)
Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | CTR | Frequency | 120.755 Mhz |
Type | CTR | Frequency | 124.650 Mhz |
Type | CTR | Frequency | 126.250 Mhz |
Type | CTR | Frequency | 129.180 Mhz |
Type | CTR | Frequency | 132.580 Mhz |
Type | CTR | Frequency | 135.655 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 119.930 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 133.280 Mhz |
Type | ATIS | Frequency | 124.530 Mhz |
Type | ATIS | Frequency | 129.640 Mhz |
Type | Clearance | Frequency | 122.985 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 125.885 Mhz |
Type | Ground | Frequency | 130.790 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.805 Mhz |
Type | Tower | Frequency | 124.680 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
Type | NDB | Ident | GAR | Frequency | 407 Khz |
Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
Type | DME | Ident | ID | Frequency | 108900 Khz |
Type | NDB | Ident | KLY | Frequency | 378 Khz |
Type | NDB | Ident | RSH | Frequency | 326 Khz |