Search flights 
                        
                        
                    Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| SLR18C | MDPC | A340-300 E... | 2025-10-29 01:40:39 | 
| SOF2224 | KATW | Embraer E1... | 2025-10-25 20:12:58 | 
| SWA1948 | KMSP | PMDG 737-8... | 2025-10-07 15:38:41 | 
| UPS929 | KORD | Boeing 747... | 2025-09-28 21:48:14 | 
| SLR18C | PHNL | A330-300 (... | 2025-09-26 22:49:04 | 
| SLR0927 | KOAK | ToLissA319... | 2025-09-19 21:03:45 | 
| SLR0919 | KMSP | FenixA320... | 2025-09-18 04:19:59 | 
| CAN41C | KLAX | iFly 737-M... | 2025-09-11 01:17:48 | 
| SLR18C | KWYS | FenixA319... | 2025-09-09 20:11:50 | 
| SLR0944 | KSAN | iFly 737-M... | 2025-08-27 01:44:34 | 
| SLR18C | BGGH | iFly 737-M... | 2025-08-18 00:19:01 | 
| SLR0935 | KPHX | B737-800X... | 2025-07-22 09:38:02 | 
| ACA41C | KORD | iFly 737-M... | 2025-06-27 01:39:11 | 
| SOF2224 | KATW | Embraer E1... | 2025-06-02 19:39:14 | 
| AAL2534 | KMIA | Fenix A320... | 2025-05-28 06:18:38 | 
| SLR0918 | KMKE | 777-200ER... | 2025-05-26 18:28:54 | 
| SLR90C | KPHX | PMDG 777-2... | 2025-05-20 01:05:52 | 
| SLR90C | KMSP | Airbus A35... | 2025-05-03 15:52:08 | 
| SOF2224 | KATW | FlightFact... | 2025-04-23 22:24:07 | 
| SOF2535 | KSAV | Boeing757-... | 2025-04-22 18:46:46 | 
| SOF2224 | KATW | FlightFact... | 2025-04-21 05:55:26 | 
| SOF2224 | KATW | Embraer E1... | 2025-04-15 21:17:14 | 
| ACA41C | CYVR | iFly 737-M... | 2025-03-28 01:20:20 | 
| SLR0919 | KMSP | Fenix A320... | 2025-02-17 22:45:13 | 
| SLR7C | CYVR | PMDG 737-8... | 2025-01-18 00:22:01 | 
| ACA575 | CYVR | Fenix A320... | 2025-01-18 00:25:00 | 
| ACA335 | CYVR | PMDG 737-8... | 2025-01-18 23:55:25 | 
| SLR0874 | KABQ | Fenix Airb... | 2025-01-09 21:48:43 | 
| SLR0919 | KMSP | Fenix A320... | 2025-01-02 20:04:32 | 
| SLR0945 | KSFO | FSLabs A32... | 2024-12-27 22:18:21 | 
| SOB10C | KSBS | Asobo TBM... | 2024-12-22 13:24:12 | 
| SLR0945 | KSFO | Fenix A320... | 2024-12-20 23:46:50 | 
| SOF2274 | KCYS | CRJ550 WES... | 2024-12-05 18:47:08 | 
| SOF2224 | KATW | CRJ550 WES... | 2024-12-04 23:25:32 | 
| SOF2274 | KCYS | CRJ550 WES... | 2024-12-03 19:49:35 | 
| SOF2224 | KATW | FSS Embrae... | 2024-11-13 02:18:14 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| SLR18C | EPKK | A343 | 2025-10-30 21:52:00 | 
| SLR2557 | KRDU | A340-300 E... | 2025-10-28 20:45:39 | 
| SLR3689 | EDDF | B77W | 2025-10-25 19:39:00 | 
| SWA2394 | KOKC | PMDG 737-8... | 2025-10-02 16:44:59 | 
| UAL929 | KWYS | Fenix A319... | 2025-09-27 21:18:01 | 
| SLR2017 | KMSY | ToLissA320... | 2025-09-19 03:09:55 | 
| SLR18C | LSZH | A333 | 2025-09-17 12:00:00 | 
| SLR18C | KWYS | FenixA319... | 2025-09-09 23:40:24 | 
| CAN41C | CYEG | iFly 737-M... | 2025-09-09 03:06:07 | 
| SLR1746 | KMKE | FenixA320... | 2025-09-04 23:54:44 | 
| SLR18C | EDDF | 747-8i | 2025-08-31 16:41:03 | 
| SLR1779 | KMSP | iFly 737-M... | 2025-08-27 01:03:45 | 
| SLR18C | KATW | iFly 737-M... | 2025-08-21 23:31:51 | 
| FFT2348 | KIND | Airbus A32... | 2025-07-17 19:48:58 | 
| ACA41C | KSAN | iFly 737-M... | 2025-06-26 04:25:31 | 
| SLR18C | RJAA | 777-200ER... | 2025-06-04 17:12:52 | 
| SLR18C | LGAV | 777-200ER... | 2025-06-02 17:57:10 | 
| SEU555 | EGLL | 777-200ER... | 2025-05-31 17:44:38 | 
| SLR555 | EGLL | B772 | 2025-05-26 17:18:00 | 
| SLR1746 | KMKE | 737 Max 8... | 2025-05-24 03:54:43 | 
| SLR90C | KLAS | PMDG 737-8... | 2025-05-20 00:26:17 | 
| SLR90C | KPHX | PMDG 777-2... | 2025-05-03 02:26:05 | 
| SLR3689 | EDDF | Boeing 777... | 2025-04-29 20:21:36 | 
| SLR18C | RJAA | FlightFact... | 2025-04-22 17:43:34 | 
| SEU555 | EGLL | FlightFact... | 2025-04-21 00:44:04 | 
| SOF2385 | KATW | Embraer E1... | 2025-04-15 01:50:52 | 
| ACA41C | KMEM | iFly 737-M... | 2025-03-27 05:40:15 | 
| SLR1779 | KMSP | A350-900 | 2025-03-03 01:19:08 | 
| SLR1779 | KMSP | Fenix A320... | 2025-02-16 02:05:13 | 
| SLR0419 | KBOI | Fenix Airb... | 2025-01-05 02:13:36 | 
| SLR2071 | KLGA | FSLabs A32... | 2024-12-26 21:43:15 | 
| SLR1343 | KIND | FSLabs A32... | 2024-12-19 01:58:04 | 
| SLR2401 | KPHX | 737 Max 8... | 2024-12-16 18:38:20 | 
| SOF2385 | KATW | CRJ550 WES... | 2024-12-04 18:55:18 | 
| SOF2385 | KATW | CRJ700ER M... | 2024-12-03 08:36:24 | 
| SOF2277 | KCYS | CRJ550 WES... | 2024-12-03 23:17:26 | 
| SOF2385 | KATW | FSS Embrae... | 2024-11-12 22:10:21 | 
| SLR1608 | KLAX | FenixA321... | 2024-11-08 23:39:36 | 
Runway Information (Airport elevation: 5,434ft)
| Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 | 
| Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 | 
| Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 | 
| Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 | 
| Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 | 
| Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 | 
| Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 | 
| Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 | 
| Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 | 
| Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 | 
| Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 | 
| Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz | 
| Type | APP/DEP | Frequency | 120.350 Mhz | 
| Type | APP/DEP | Frequency | 124.950 Mhz | 
| Type | APP/DEP | Frequency | 126.550 Mhz | 
| Type | ATIS | Frequency | 125.600 Mhz | 
| Type | ATIS | Frequency | 134.025 Mhz | 
| Type | Clearance | Frequency | 118.750 Mhz | 
| Type | D | Frequency | 126.100 Mhz | 
| Type | D | Frequency | 127.050 Mhz | 
| Type | D | Frequency | 128.250 Mhz | 
| Type | D | Frequency | 128.450 Mhz | 
| Type | FSS | Frequency | 122.200 Mhz | 
| Type | FSS | Frequency | 122.400 Mhz | 
| Type | Ground | Frequency | 121.350 Mhz | 
| Type | Ground | Frequency | 121.850 Mhz | 
| Type | Tower | Frequency | 124.300 Mhz | 
| Type | Tower | Frequency | 128.750 Mhz | 
| Type | Tower | Frequency | 132.350 Mhz | 
| Type | Tower | Frequency | 135.300 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | APP/DEP | Frequency | 120.800 Mhz | 
| Type | D | Frequency | 134.850 Mhz | 
| Type | Ground | Frequency | 119.475 Mhz | 
| Type | Ground | Frequency | 129.050 Mhz | 
| Type | Ground | Frequency | 130.600 Mhz | 
| Type | Ground | Frequency | 130.950 Mhz | 
| Type | Ground | Frequency | 131.300 Mhz | 
| Type | Ground | Frequency | 131.975 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
Airport Navaids
| Type | VORTAC | Ident | DVV | Frequency | 114700 Khz | 
