Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SLR90C | KSFO | Fenix A320... | 2025-01-03 23:17:27 |
SLR90C | KLAX | Fenix A320... | 2024-12-30 22:37:27 |
SLR2389 | KBOI | FSLabs A32... | 2024-12-21 01:20:41 |
SLR90C | KLAS | Fenix A320... | 2024-12-19 03:13:37 |
SLR2401 | KDEN | 737 Max 8... | 2024-12-16 14:16:16 |
SLR2402 | KDTW | Fenix A321... | 2024-12-09 00:13:01 |
JBU303 | KBOS | Fenix A320... | 2024-11-23 19:38:18 |
SLR90C | KBUR | PMDG 737-7... | 2024-11-17 20:54:52 |
SLR90C | BIKF | FlyByWire... | 2024-11-10 21:15:04 |
ABI929 | KLAX | FlyByWire... | 2024-11-07 00:42:30 |
SLR90C | KSAN | iFly 737-M... | 2024-10-28 22:48:13 |
SLR90C | KDAL | iFly 737-M... | 2024-10-14 21:03:51 |
SLR90C | KPSP | FSS Embrae... | 2024-10-10 23:04:49 |
SOB8C | KASE | CL650 Chal... | 2024-10-04 20:20:10 |
ACA41C | KSTL | PMDG 777-3... | 2024-10-04 02:03:34 |
SLR90C | KLAX | PMDG 737-8... | 2024-10-01 00:51:25 |
SLR90C | KSFO | PMDG 737-8... | 2024-09-22 22:49:59 |
SLC90C | KIAH | Boeing 747... | 2024-09-20 22:46:00 |
SLR90C | KSBA | FSS Embrae... | 2024-09-16 23:15:38 |
SLR90C | KLAS | PMDG 737-7... | 2024-09-09 00:19:06 |
SLC90C | KSLC | A300 Freig... | 2024-09-05 23:20:45 |
FDX3629 | KIND | TFDi Desig... | 2024-09-04 16:05:18 |
SLC90C | KMEM | A300 Freig... | 2024-08-31 20:24:26 |
SLR2429 | MMPR | IXEG 737 C... | 2024-08-29 22:19:47 |
SLR90C | KLAX | PMDG 737-7... | 2024-08-25 01:04:35 |
FDX1262 | KMEM | TFDi Desig... | 2024-08-24 17:27:19 |
SLR90C | KSAN | Fenix A321... | 2024-08-20 01:50:32 |
SLC90C | KRNO | A300 Freig... | 2024-08-17 20:18:21 |
SLR90C | KBUR | FSS Embrae... | 2024-08-11 17:42:27 |
SLR90C | KJAC | Fenix A320... | 2024-08-07 01:09:56 |
SLR90C | KFLG | FSS Embrae... | 2024-08-04 02:21:59 |
AAL901 | KPVU | FSS Embrae... | 2024-07-27 01:31:16 |
AAL24 | KPVU | FWB Americ... | 2024-07-27 01:28:33 |
SLR90C | KLAX | Boeing 787... | 2024-07-17 22:44:12 |
SLR90C | KLAX | PMDG 777-3... | 2024-07-12 23:41:35 |
SLR90C | KSFO | PMDG 737-8... | 2024-07-06 22:00:35 |
SLR2401 | KDEN | PMDG 777-3... | 2024-07-01 02:04:56 |
SLR90C | KDFW | PMDG 777-3... | 2024-06-27 21:04:12 |
SLR90C | KSAN | PMDG 737-7... | 2024-06-20 21:32:41 |
SLR90C | KLAX | PMDG 737-7... | 2024-06-16 03:52:01 |
SLR90C | KLAX | PMDG 737-8... | 2024-06-12 22:28:41 |
FFT3159 | KPDX | FenixA320... | 2024-06-11 08:55:05 |
SLR2389 | KBOI | B737-800X... | 2024-05-25 23:38:09 |
SKW4947 | KFLG | CRJ700ER A... | 2024-05-25 02:39:36 |
SLR90C | KLAS | Fenix A320... | 2024-05-24 20:02:08 |
AAL2156 | KEWR | Fenix A320... | 2024-05-24 23:10:10 |
SWA512 | KBOI | PMDG 737-7... | 2024-05-18 01:51:34 |
SLR426 | KBOI | PMDG 737-8... | 2024-05-18 01:48:44 |
SLR90C | KBCE | Cessna Lon... | 2024-05-12 15:11:42 |
ACA426 | CYHZ | PMDG 737-8... | 2024-05-11 14:57:25 |
SLR90C | KSFO | PMDG 737-8... | 2024-05-04 13:50:17 |
SLR90C | KSLC | Fenix A320... | 2024-05-03 22:16:52 |
SLR90C | KLBB | FSS Embrae... | 2024-04-19 00:05:21 |
SLC90C | KLAS | Boeing 747... | 2024-04-12 00:02:12 |
SOF1160 | KDEN | CRJ900ER M... | 2024-04-05 21:37:19 |
SLR90C | KSAN | PMDG 737-8... | 2024-04-03 21:09:44 |
SLR2443 | KTPA | FenixA320... | 2024-03-29 07:29:04 |
SLR90C | KPSP | FSS Embrae... | 2024-03-26 00:02:21 |
SLR90C | KELP | FSS Embrae... | 2024-03-20 23:45:45 |
SOF1553 | KELP | FPSE-195_V... | 2024-03-15 14:21:37 |
SLR90C | EGLL | B789 Ameri... | 2024-03-10 14:56:17 |
SLR90C | KLAS | Fenix A320... | 2024-03-01 23:33:50 |
SLR2434 | KSAT | PMDG 737-8... | 2024-02-22 01:00:12 |
SLR2416 | KMSP | PMDG 737-8... | 2024-02-18 14:40:10 |
SLR2412 | KLAS | Airbus A32... | 2024-02-16 22:10:54 |
SLR90C | KPDX | FSS Embrae... | 2024-02-14 00:36:10 |
SLR2412 | KLAS | B789 Ameri... | 2024-02-11 16:16:50 |
SLC90C | MMMX | Boeing 747... | 2024-02-05 23:06:03 |
SLC317 | KPHL | PMDG 737-8... | 2024-02-01 16:57:11 |
SLR90C | KDFW | B789 Ameri... | 2024-01-27 19:12:36 |
SLR2412 | KLAS | PMDG 737-7... | 2024-01-24 00:39:34 |
SLC90C | KLBB | A300 Freig... | 2024-01-22 00:21:36 |
SLR90C | KPSP | FSS Embrae... | 2024-01-20 19:41:30 |
SLR2412 | KLAS | FenixA320_... | 2024-01-19 01:39:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SLR90C | KMSY | Fenix A320... | 2025-01-09 04:10:01 |
SLR90C | KSAN | Fenix A320... | 2024-12-18 00:22:26 |
SLR2831 | MMSD | 737 Max 8... | 2024-12-13 18:17:06 |
SWA4166 | KSFO | iFly 737-M... | 2024-12-06 04:17:24 |
AAL2547 | KSTL | FWB Americ... | 2024-11-22 18:50:44 |
SLR90C | MMMX | Boeing 787... | 2024-11-09 20:23:27 |
SLR90C | KSAN | PMDG 737-8... | 2024-11-06 23:45:54 |
SLR90C | KLAX | iFly 737-M... | 2024-10-28 02:14:53 |
SLR90C | KBFI | iFly 737-M... | 2024-10-14 20:10:43 |
SLR90C | KSLC | Fenix A321... | 2024-10-13 21:48:31 |
SLR90C | KLAS | PMDG 737-7... | 2024-10-09 01:54:41 |
ACA41C | CYVR | PMDG 777-3... | 2024-10-03 04:27:37 |
SLR90C | KPVU | Fenix A319... | 2024-10-01 00:15:29 |
SLR90C | KSEA | PMDG 777-3... | 2024-09-19 04:03:33 |
SLR90C | KLAS | PMDG 737-7... | 2024-09-14 15:57:39 |
SLC90C | KSEA | A300 Freig... | 2024-09-08 22:03:23 |
SLC90C | KOAK | A300 Freig... | 2024-09-04 00:53:04 |
FDX979 | KMEM | TFDi Desig... | 2024-09-03 19:41:41 |
SLR90C | KOMA | Fenix A319... | 2024-08-31 02:14:04 |
SLR2226 | KOMA | ToLissA319... | 2024-08-31 02:16:39 |
AAY305 | KOMA | Fenix A319... | 2024-08-31 02:28:40 |
SLR90C | KMIA | Boeing 787... | 2024-08-30 02:58:24 |
SLC1317 | KOAK | Boeing 727... | 2024-08-26 03:06:34 |
SLR1511 | KLAS | Fenix A319... | 2024-08-24 15:55:04 |
FDX1585 | KMEM | TFDi Desig... | 2024-08-23 17:18:40 |
SLR90C | KLAX | Fenix A321... | 2024-08-20 01:05:24 |
SLC90C | KSAN | A300 Freig... | 2024-08-17 14:50:33 |
SLR90C | CYYZ | PMDG 777-3... | 2024-08-11 01:53:28 |
SLR90C | KLAX | Fenix A320... | 2024-08-04 00:48:34 |
AAL901 | KASE | FSS Embrae... | 2024-07-27 01:11:58 |
AAL426 | KASE | FWB Americ... | 2024-07-27 01:10:26 |
SLR90C | KMIA | PMDG 777-3... | 2024-07-21 02:53:08 |
SLR90C | KMSP | PMDG 737-8... | 2024-07-17 02:30:20 |
SLC90C | KSDF | Boeing 747... | 2024-07-05 01:15:15 |
SLR1354 | KIND | PMDG 777-3... | 2024-06-30 01:52:20 |
SLR36C | KAUS | PMDG 777-3... | 2024-06-26 02:09:29 |
SLR90C | KDAL | PMDG 737-7... | 2024-06-20 03:23:20 |
SLR90C | KSAN | PMDG 737-7... | 2024-06-15 23:35:49 |
SLR90C | KLAS | Fenix A320... | 2024-06-11 03:00:13 |
FFT3871 | KSLC | FenixA320... | 2024-06-11 03:02:01 |
SLC90C | KSAN | A300 Freig... | 2024-06-03 22:18:36 |
SKW6211 | KPSP | CRJ700ER A... | 2024-05-24 20:34:15 |
SLR0020 | KABQ | B737-800X... | 2024-05-23 03:09:47 |
AAL1968 | KPHL | Fenix A320... | 2024-05-23 20:14:31 |
SLR90C | TNCM | Boeing 787... | 2024-05-12 01:46:03 |
SWA5617 | KOMA | PMDG 737-8... | 2024-05-10 22:35:47 |
SLR90C | KSLC | PMDG 737-8... | 2024-05-04 05:24:35 |
SLR90C | KLAX | PMDG 737-8... | 2024-05-03 21:22:08 |
SLR90C | KELP | PMDG 737-7... | 2024-04-20 03:13:50 |
SLR90C | KLAS | FSS Embrae... | 2024-04-18 03:17:18 |
SOF1180 | KDEN | CRJ900ER M... | 2024-04-04 22:36:13 |
SLR90C | KSAN | PMDG 737-8... | 2024-03-24 17:33:56 |
SLR90C | KRNO | FSS Embrae... | 2024-03-19 02:42:25 |
SLR90C | KLAX | Fenix A320... | 2024-03-09 04:55:36 |
SLR90C | KOAK | PMDG 737-7... | 2024-03-04 01:26:13 |
SLR7665 | KDFW | A320 | 2024-04-05 17:27:00 |
SLR0515 | KBUR | Airbus A32... | 2024-02-24 22:59:59 |
SLR1511 | KLAS | PMDG 737-8... | 2024-02-21 23:55:13 |
SLC726 | KLAS | A300 Freig... | 2024-02-13 02:40:26 |
SLR90C | KPDX | PMDG 737-9... | 2024-02-04 19:23:28 |
SLR1697 | KMEM | Airbus A32... | 2024-02-01 00:13:20 |
SLR0683 | KORD | B789 Ameri... | 2024-01-29 00:08:59 |
SLR4C | KMIA | B738 | 2024-01-29 16:58:00 |
SLC90C | KSLC | A300 Freig... | 2024-01-26 23:12:20 |
AWE471 | KSNA | IXEG 737 C... | 2024-01-24 19:05:21 |
SLR90C | KLBB | PMDG 737-8... | 2024-01-23 03:14:14 |
SLR90C | KSAN | FenixA320_... | 2024-01-21 22:02:08 |
SLC90C | KSEA | PMDG 737-8... | 2024-01-19 00:39:33 |
Runway Information (Airport elevation: 1,121ft)
Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.650 Mhz |
Type | ATIS | Frequency | 127.575 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 126.800 Mhz |
Type | D | Frequency | 128.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 119.750 Mhz |
Type | Ground | Frequency | 132.550 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | FSS | Frequency | 122.200 Mhz |