Search flights

Los Angeles Intl Airport, Los Angeles (KLAX)

Airport Weather & NOTAM's

METAR for:KLAX (Los Angeles Intl, CA, US)
Text:KLAX 150453Z 12004KT 10SM CLR 13/01 A3023 RMK AO2 SLP237 T01330006
Conditions at:0453 UTC 15 Jan 2025
Temperature: 13.3°C ( 56°F)
Dewpoint: 0.6°C ( 33°F) [RH = 42%]
Pressure (altimeter):30.23 inches Hg (1023.8 mb) [Sea level pressure: 1023.7 mb]
Winds:from the ESE (120 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:KLAX (Los Angeles Intl, CA, US) issued at 0322 UTC 15 Jan 2025
Text:KLAX 150322Z 1503/1606 24005KT P6SM SKC
Forecast period:0300 to 0400 UTC 15 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM150400 VRB03KT P6SM SKC
Forecast period:0400 to 1300 UTC 15 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM151300 07005KT P6SM SKC
Forecast period:1300 to 2000 UTC 15 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ENE (70 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM152000 26010KT P6SM SKC
Forecast period:2000 UTC 15 January 2025 to 0400 UTC 16 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM160400 22005KT P6SM SKC
Forecast period:0400 to 0600 UTC 16 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (220 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SLR90C KORD A330-300 (... 2025-01-11 22:32:48
SLR1641 KSFO ToLissA321... 2025-01-11 11:31:55
UPS76 KRNO PMDG 737-8... 2025-01-06 21:18:41
SLR1628 KJFK iFly 737-M... 2025-01-04 16:56:30
SLR1644 MMSD 737 Max 8... 2024-12-12 12:23:36
SLR90C KPVU Fenix A320... 2024-12-08 18:14:39
ACA41C KSAT PMDG 777-3... 2024-12-05 01:54:09
UPS444 KMIA PMDG 737-8... 2024-12-03 15:46:28
SLR1623 KMSP US Airways... 2024-11-29 01:14:41
NKS883 KRNO FWB Spirit... 2024-11-28 15:05:35
SLR90C MMMX Fenix A321... 2024-11-08 00:00:17
SLR1608 KDEN FenixA321... 2024-11-08 21:29:12
SLR90C KPHX iFly 737-M... 2024-10-28 00:55:47
JBU2123 KJFK Airbus A32... 2024-10-08 18:36:46
SLR90C PANC Boeing 747... 2024-10-06 21:03:39
SLC90C MMMX Boeing 747... 2024-10-02 23:32:09
SLC90C KTUS A300 Freig... 2024-09-24 14:26:05
ACA41C CYVR PMDG 777-3... 2024-09-17 02:36:37
FDX987 KSDF PMDG 737-8... 2024-09-13 14:27:52
SLR90C KSEA PMDG 737-8... 2024-09-08 00:18:36
UPS372 KRFD Airbus A33... 2024-09-04 15:52:53
SLR18C KATW FSS Embrae... 2024-09-04 19:12:22
ACA41C MMMX PMDG 777-3... 2024-09-02 18:14:12
SLC90C KORD Boeing 747... 2024-08-27 22:18:46
SLR90C KPHX Fenix A321... 2024-08-20 23:44:00
SLR04C KEWR PMDG 777-3... 2024-08-17 00:10:52
JBU424 MMSD Airbus A32... 2024-08-09 22:29:25
FDX3901 KEWR TFDi Desig... 2024-08-09 13:12:12
SLR90C KPHX Fenix A320... 2024-08-04 23:22:41
SLR90C KLAS PMDG 737-7... 2024-07-18 00:14:56
JBU426 KELP FWB JetBlu... 2024-07-16 16:30:04
SLR90C KSEA PMDG 737-8... 2024-07-13 15:38:09
SEU849 EGLL PMDG 777-3... 2024-07-07 05:03:02
SLR1603 KCLT PMDG 777-3... 2024-07-05 16:31:52
SLR1607 KDFW PMDG 777-3... 2024-07-04 19:58:24
SLR90C KLAS PMDG 737-7... 2024-06-29 19:45:47
SLR1616 KIND PMDG 777-3... 2024-06-29 15:36:51
ACA41C KSAT PMDG 737-8... 2024-06-21 00:46:48
SLR90C KSFO FSS Embrae... 2024-06-16 14:31:34
SLR1620 KLAS AXP Americ... 2024-06-14 01:37:45
SLC90C PANC Boeing 747... 2024-06-14 21:44:02
SLR21C KORD Boeing757-... 2024-06-12 18:03:17
SKW4938 KSLC CRJ700ER A... 2024-06-01 02:54:07
SLR90C PHOG Boeing 787... 2024-05-27 20:45:25
BAW1143 EGLL Airbus A33... 2024-05-21 14:37:32
SLR90C KBOI PMDG 737-8... 2024-05-15 23:18:58
ACA796 CYYZ Fenix A320... 2024-05-10 14:19:20
SLR90C KPHX PMDG 737-8... 2024-05-03 19:55:14
SLR1609 KDTW PMDG 737-8... 2024-04-26 16:09:41
{}SLR1620 KLAS Prosim_B73... 2024-04-21 05:17:14
SLC851 PANC PMDG 737-8... 2024-04-15 15:28:27
ACA41C MMGL PMDG 737-8... 2024-04-15 02:05:06
SLC90C KSEA Boeing 747... 2024-04-14 18:44:03
ACA41C KSEA PMDG 737-8... 2024-04-12 02:13:59
SLC1359 KIND PMDG 737-8... 2024-03-29 19:28:35
SLR41C KSAT PMDG 737-8... 2024-03-23 03:24:52
SLR90C KPHX Fenix A320... 2024-03-09 03:21:06
SLR7C EGSS Airbus A33... 2024-03-05 09:42:20
SLR90C KRNO FSS Embrae... 2024-02-18 23:09:45
SLC63C KSLC Airbus A32... 2024-02-04 06:27:58
SLC1412 KBOS Boeing 747... 2024-01-18 14:10:58

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SLR90C KIWA Boeing 747... 2025-01-10 00:25:04
UPS44 KSAT PMDG 737-8... 2025-01-06 20:51:31
SLR2775 KSFO iFly 737-M... 2025-01-04 16:20:51
SLR90C KPHX Fenix A320... 2024-12-30 23:50:31
DAL351 PHLI Fenix A321... 2024-12-25 02:06:18
SLR3105 KTPA Fenix A321... 2024-12-16 03:03:15
ACA41C CYYC PMDG 777-3... 2024-12-03 06:58:17
UPS1919 KAFW PMDG 737-8... 2024-12-02 21:17:07
SLR18C KSYR Fenix A320... 2024-11-28 03:55:27
ACA444 CYWG FWB Air Ca... 2024-11-26 23:40:42
SLR2093 KJFK Emirates A... 2024-11-22 23:21:05
SLR3691 EDDF FlyByWire... 2024-11-14 17:27:06
ABI929 KPHX FlyByWire... 2024-11-07 02:00:08
SLR18C EDDF FlyByWire... 2024-11-06 06:46:21
SLR18C KATW iFly 737-M... 2024-10-30 00:11:18
UPS76 KELP A300 Freig... 2024-10-08 18:14:21
SLR90C KJFK PMDG 777-3... 2024-10-05 20:12:39
SLR1495 KLAS PMDG 737-8... 2024-10-04 22:40:57
SLR90C KPHX PMDG 737-8... 2024-10-01 02:02:25
SLR90C KSFO PMDG 737-8... 2024-09-23 23:02:39
ACA41C KMIA PMDG 777-3... 2024-09-15 08:51:55
{}SLR90C KJAC Fenix A320... 2024-09-06 03:38:53
UPS987 KPHL Airbus A33... 2024-09-04 00:30:27
SLR18C KATW FSS Embrae... 2024-09-04 03:31:32
ACA41C CYVR PMDG 777-3... 2024-09-01 05:51:07
SLR90C KPHX PMDG 737-7... 2024-08-25 02:19:17
NKS356 KPDX Airbus A32... 2024-08-07 19:19:37
FDX944 KMEM TFDi Desig... 2024-08-07 15:29:04
SL490C HECA PMDG 777-3... 2024-08-03 16:33:36
SLR90C KPHX Boeing 787... 2024-07-17 23:48:07
AAL24 KMIA Airbus A33... 2024-07-15 22:10:00
SLR90C KPHX PMDG 777-3... 2024-07-12 00:44:09
SLR1495 KLAS PMDG 737-8... 2024-07-08 04:23:39
SLR04C KPHL PMDG 777-3... 2024-07-07 04:14:30
SLR4C KMIA PMDG 777-3... 2024-07-04 01:21:28
SLR0912 KDEN PMDG 777-3... 2024-06-29 03:42:08
ACA41C CYVR PMDG 737-8... 2024-06-20 04:22:12
SLR90C KPHX PMDG 737-7... 2024-06-16 05:01:41
SLR90C KPHX PMDG 737-8... 2024-06-12 23:36:47
AAL1 KJFK Boeing 777... 2024-06-04 16:38:25
SOF1153 KSFO Embraer E1... 2024-06-02 03:26:27
SKW3217 KSLC CRJ700ER A... 2024-06-01 02:44:41
SLC90C KSLC Boeing 747... 2024-05-26 16:52:11
SLR90C KLAS PMDG 737-7... 2024-05-14 00:55:07
SLR2488 KPDX ToLissA321... 2024-05-11 00:33:38
ACA783 CYUL PMDG 737-8... 2024-05-09 19:22:41
SLR87C KDMA Douglas DC... 2024-04-28 21:15:18
SLC90C KORD Boeing 747... 2024-04-27 23:55:25
SLC17C YSSY Airbus A33... 2024-04-26 02:27:47
SLR18C EDDB Boeing 747... 2024-04-24 05:47:25
SLC1291 KIND PMDG 737-8... 2024-04-14 22:40:42
SLR90C KLAS PMDG 737-7... 2024-04-13 04:15:39
ACA41C KSEA PMDG 737-8... 2024-04-13 21:29:30
ACA41C CYVR PMDG 737-8... 2024-04-10 21:27:10
SLR4C KMIA PMDG 737-7... 2024-04-07 03:01:13
SLC17C CYUL Airbus A33... 2024-03-29 05:41:12
SLR41C CYVR PMDG 737-8... 2024-03-21 06:07:21
SLR2852 MSLP PMDG 737-8... 2024-03-11 22:35:29
SLR90C KSEA B789 Ameri... 2024-03-08 02:06:28
SLR7C PHNL Airbus A33... 2024-03-04 12:02:06
SLR90C KMIA B789 Ameri... 2024-02-17 20:45:19
SLR18C KATW Boeing 787... 2024-02-12 15:28:49
SLR2093 KJFK Boeing 787... 2024-02-01 19:10:37

Runway Information (Airport elevation: 111ft)

Runway 06L Length 8,914ft Width 150ft Elevation 112ft Surface Concrete Heading 83
Runway 06R Length 10,878ft Width 150ft Elevation 112ft Surface Concrete Heading 83
Runway 07L Length 12,922ft Width 150ft Elevation 112ft Surface Concrete Heading 83
Runway 07R Length 11,097ft Width 200ft Elevation 112ft Surface Concrete Heading 83
Runway 24L Length 10,878ft Width 150ft Elevation 112ft Surface Concrete Heading 263
Runway 24R Length 8,914ft Width 150ft Elevation 112ft Surface Concrete Heading 263
Runway 25L Length 11,097ft Width 200ft Elevation 112ft Surface Concrete Heading 263
Runway 25R Length 12,922ft Width 150ft Elevation 112ft Surface Concrete Heading 263

Airport Frequencies

Type APP/DEP Frequency 124.300 Mhz
Type APP/DEP Frequency 124.500 Mhz
Type APP/DEP Frequency 124.900 Mhz
Type APP/DEP Frequency 128.200 Mhz
Type APP/DEP Frequency 128.500 Mhz
Type APP/DEP Frequency 132.850 Mhz
Type APP/DEP Frequency 134.750 Mhz
Type ATIS Frequency 133.800 Mhz
Type ATIS Frequency 135.650 Mhz
Type Clearance Frequency 120.350 Mhz
Type D Frequency 124.300 Mhz
Type D Frequency 125.200 Mhz
Type D Frequency 128.200 Mhz
Type D Frequency 132.850 Mhz
Type D Frequency 134.750 Mhz
Type Ground Frequency 121.400 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 131.075 Mhz
Type Ground Frequency 131.975 Mhz
Type Tower Frequency 119.800 Mhz
Type Tower Frequency 120.950 Mhz
Type Tower Frequency 133.900 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 124.300 Mhz
Type D Frequency 124.500 Mhz
Type D Frequency 124.900 Mhz
Type D Frequency 127.400 Mhz
Type Ground Frequency 129.325 Mhz
Type Ground Frequency 129.400 Mhz
Type Ground Frequency 129.475 Mhz
Type Ground Frequency 129.500 Mhz
Type Ground Frequency 130.500 Mhz
Type Ground Frequency 130.850 Mhz
Type Ground Frequency 131.075 Mhz
Type Ground Frequency 131.450 Mhz
Type Ground Frequency 131.850 Mhz
Type Ground Frequency 131.975 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VORTAC Ident LAX Frequency 113600 Khz
Type NDB Ident OS Frequency 278 Khz