Search flights 
                        
                        
                    Will Rogers World Airport, Oklahoma City (KOKC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| UPS954 | KTYS | PMDG 737-8... | 2025-11-02 20:20:03 | 
| SWA2394 | KDEN | PMDG 737-8... | 2025-10-02 15:05:21 | 
| UPS555 | KPIE | PMDG 737-8... | 2025-07-26 16:07:19 | 
| SLC90C | KIND | A300-600RF... | 2025-07-18 22:13:55 | 
| SLR90C | KLAX | PMDG 737-8... | 2025-05-30 22:53:36 | 
| SWA1352 | KMDW | iFly 737-M... | 2024-12-10 17:13:24 | 
| SWA444 | KDAL | iFly 737-M... | 2024-11-16 17:15:30 | 
| AAL2253 | KDFW | FWB Americ... | 2024-11-06 22:28:05 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| AAL1626 | KCLT | PMDG 737-8... | 2025-11-01 21:08:28 | 
| FDX444 | CYQB | PMDG 737-8... | 2025-07-26 01:26:27 | 
| SLR90C | KCOS | PMDG 737-8... | 2025-07-17 00:47:31 | 
| SLC90C | KIND | PMDG 777F... | 2025-05-29 01:11:41 | 
| SWA444 | KSTL | PMDG 737-8... | 2024-12-07 04:18:21 | 
| SWA2340 | KSTL | iFly 737-M... | 2024-12-07 04:16:43 | 
| SLR7C | KSTL | PMDG 737-8... | 2024-12-07 04:16:50 | 
Runway Information (Airport elevation: 1,278ft)
| Runway | 13 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 135 | 
| Runway | 17L | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 | 
| Runway | 17R | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 | 
| Runway | 18 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 180 | 
| Runway | 31 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 315 | 
| Runway | 35L | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 | 
| Runway | 35R | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 | 
| Runway | 36 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 360 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 118.950 Mhz | 
| Type | APP/DEP | Frequency | 119.300 Mhz | 
| Type | APP/DEP | Frequency | 120.450 Mhz | 
| Type | APP/DEP | Frequency | 124.200 Mhz | 
| Type | APP/DEP | Frequency | 124.600 Mhz | 
| Type | ATIS | Frequency | 125.850 Mhz | 
| Type | Clearance | Frequency | 124.350 Mhz | 
| Type | CPT | Frequency | 124.350 Mhz | 
| Type | D | Frequency | 118.950 Mhz | 
| Type | D | Frequency | 120.450 Mhz | 
| Type | D | Frequency | 124.200 Mhz | 
| Type | D | Frequency | 124.600 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | Tower | Frequency | 119.350 Mhz | 
| Type | Tower | Frequency | 120.250 Mhz | 
| Type | APP/DEP | Frequency | 119.300 Mhz | 
| Type | APP/DEP | Frequency | 120.450 Mhz | 
| Type | APP/DEP | Frequency | 124.200 Mhz | 
| Type | APP/DEP | Frequency | 124.600 Mhz | 
| Type | D | Frequency | 120.450 Mhz | 
| Type | D | Frequency | 124.200 Mhz | 
| Type | D | Frequency | 124.600 Mhz | 
Airport Navaids
| Type | NDB | Ident | OK | Frequency | 406 Khz | 
