Search flights 
                        
                        
                    Chicago Midway Intl Airport, Chicago (KMDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 610ft)
| Runway | 04L | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 43 | 
| Runway | 04R | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 43 | 
| Runway | 13C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 134 | 
| Runway | 13R | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 134 | 
| Runway | 22L | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 223 | 
| Runway | 22R | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 223 | 
| Runway | 31C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 314 | 
| Runway | 31L | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 314 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 126.050 Mhz | 
| Type | APP/DEP | Frequency | 128.200 Mhz | 
| Type | ATIS | Frequency | 132.750 Mhz | 
| Type | Clearance | Frequency | 124.625 Mhz | 
| Type | D | Frequency | 126.050 Mhz | 
| Type | D | Frequency | 128.200 Mhz | 
| Type | Ground | Frequency | 118.075 Mhz | 
| Type | Tower | Frequency | 135.200 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | D | Frequency | 119.450 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
Airport Navaids
| Type | NDB | Ident | HK | Frequency | 332 Khz | 
| Type | NDB | Ident | MX | Frequency | 248 Khz | 
