Search flights
Chicago Midway Intl Airport, Chicago (KMDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SWA1287 | KMSP | iFly 737-M... | 2024-12-12 05:55:37 |
SLR90C | KDCA | PMDG 737-7... | 2024-10-17 00:24:39 |
SLR0657 | KSDF | B737-800X... | 2024-08-25 13:44:26 |
SLR90C | KLAS | PMDG 737-7... | 2024-08-16 23:43:57 |
SLR0638 | KDAL | PMDG 737-8... | 2024-06-23 22:50:42 |
SLR0714 | KBDL | Fly The Ma... | 2024-03-16 11:41:36 |
SLR0680 | KPNS | Fly The Ma... | 2024-02-10 04:37:26 |
SLR0662 | KMSP | PMDG 737-8... | 2024-01-20 01:32:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SWA1352 | KOKC | iFly 737-M... | 2024-12-10 18:59:18 |
SLR90C | KBNA | iFly 737-M... | 2024-10-16 23:33:31 |
SLR0764 | KCMH | Fenix A319... | 2024-08-24 21:50:32 |
SWA5638 | KABQ | PMDG 737-8... | 2024-08-15 04:22:03 |
SLR514 | KABQ | PMDG 737-8... | 2024-08-15 04:19:54 |
SLR3281 | KTUL | Fly The Ma... | 2024-03-09 11:33:08 |
SLR0438 | KBOS | Airbus A32... | 2024-02-10 18:36:16 |
SLR2596 | KRIC | Fly The Ma... | 2024-02-05 00:41:10 |
SLR0890 | KDEN | PMDG 737-8... | 2024-01-19 01:48:16 |
Runway Information (Airport elevation: 610ft)
Runway | 04L | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 43 |
Runway | 04R | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 43 |
Runway | 13C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 134 |
Runway | 13R | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 134 |
Runway | 22L | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 223 |
Runway | 22R | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 223 |
Runway | 31C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 314 |
Runway | 31L | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | ATIS | Frequency | 132.750 Mhz |
Type | Clearance | Frequency | 124.625 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 118.075 Mhz |
Type | Tower | Frequency | 135.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | HK | Frequency | 332 Khz |
Type | NDB | Ident | MX | Frequency | 248 Khz |