Rank Structure
| Rank | Epaulette | Minimum Hours | Minimum XP | 
|---|---|---|---|
| O0 - Cadet Trainee | ![]()  | 
                                        0 | 0 | 
| O1 - Second Officer | ![]()  | 
                                        25 | 1125 | 
| O2 - First Officer | ![]()  | 
                                        100 | 3125 | 
| O3 - Captain | ![]()  | 
                                        250 | 6250 | 
| O4 - Senior Captain | ![]()  | 
                                        500 | 12500 | 
| O5 - Executive Captain | ![]()  | 
                                        1000 | 25000 | 
| O6 - Senior Executive Captain | ![]()  | 
                                        2000 | 50000 | 
| O7 - Chief Pilot of the Airline | ![]()  | 
                                        4000 | 100000 | 








