Search flights
Indianapolis Intl Airport, Indianapolis (KIND)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SLR0105 | LGAV | PMDG 777-3... | 2025-01-05 03:41:54 |
SLR1343 | KDEN | FSLabs A32... | 2024-12-19 22:50:44 |
SLR1350 | KMSP | FenixA319... | 2024-12-09 02:50:26 |
FDX425 | KTPA | PMDG 737-8... | 2024-09-23 23:38:37 |
ACA41C | KMIA | PMDG 777-3... | 2024-09-14 17:10:26 |
FDX3702 | KOAK | TFDi Desig... | 2024-09-06 00:09:36 |
AAY9246 | KBNA | FWB Allegi... | 2024-09-02 18:38:28 |
FDX29 | PANC | TFDi Desig... | 2024-08-26 12:36:29 |
SLC90C | CYYZ | A300 Freig... | 2024-08-10 17:49:16 |
SLR1354 | KPHX | PMDG 777-3... | 2024-06-30 22:22:59 |
FDX1746 | KTYS | A300 Freig... | 2024-06-10 01:16:41 |
FDX1755 | KIAD | A300 Freig... | 2024-06-06 16:49:27 |
FFT3201 | KDFW | Airbus A32... | 2024-06-05 23:40:40 |
EDV5081 | KMSP | CRJ900 Del... | 2024-05-17 23:30:33 |
SLR90C | KMKE | PMDG 737-8... | 2024-05-09 23:43:57 |
SLC1375 | KOMA | A300 Freig... | 2024-05-03 15:19:13 |
SLC1291 | KLAX | PMDG 737-8... | 2024-04-14 18:08:03 |
SLR1340 | MMUN | PMDG 737-8... | 2024-04-07 14:52:10 |
SLC1271 | KOAK | PMDG 737-8... | 2024-03-30 16:14:11 |
SLC1271 | KOAK | A300 Freig... | 2024-03-02 19:06:52 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SLC1233 | KJFK | A300 Freig... | 2025-01-05 03:12:17 |
SLR5711 | KBOS | iFly 737-M... | 2024-12-17 00:45:47 |
SLR1790 | KMSP | Fenix Airb... | 2024-12-10 20:25:56 |
SLR1790 | KMSP | FenixA319... | 2024-12-08 06:48:56 |
FDX888 | KOKC | PMDG 737-8... | 2024-09-21 19:42:23 |
ACA41C | KLAS | PMDG 777-3... | 2024-09-14 06:40:34 |
FDX3629 | KPHX | TFDi Desig... | 2024-09-04 19:32:47 |
FDX888 | KELP | PMDG 737-8... | 2024-09-02 18:17:48 |
SLC90C | KMCI | A300 Freig... | 2024-08-10 16:27:37 |
SLR1616 | KLAX | PMDG 777-3... | 2024-06-29 19:30:38 |
SLR0266 | KAUS | PMDG 737-8... | 2024-06-22 04:44:27 |
FDX1679 | KIAD | A300 Freig... | 2024-06-07 01:48:42 |
FDX1670 | KMDT | A300 Freig... | 2024-06-06 02:46:26 |
FFT4837 | KMCO | Frontier -... | 2024-06-04 10:52:42 |
EDV5253 | KMSP | CRJ900 Del... | 2024-05-16 23:02:57 |
SLR90C | KTPA | PMDG 737-7... | 2024-05-08 01:30:18 |
SLC1253 | KSLC | A300 Freig... | 2024-05-02 20:19:39 |
SLC1260 | KSEA | PMDG 737-8... | 2024-04-13 21:24:20 |
SLC1261 | KPDX | PMDG 737-8... | 2024-04-06 00:51:48 |
SLC1359 | KLAX | PMDG 737-8... | 2024-03-29 23:20:34 |
SLC1159 | KBNA | PMDG 737-8... | 2024-03-01 18:10:29 |
Runway Information (Airport elevation: 778ft)
Runway | 05L | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 05R | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 14 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 135 |
Runway | 23L | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 23R | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 32 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | ATIS | Frequency | 134.250 Mhz |
Type | CPT | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | Clearance | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | D | Frequency | 127.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CO | Frequency | 232 Khz |