Search flights 
                        
                        
                    Mc Ghee Tyson Airport, Knoxville (KTYS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 954ft)
| Runway | 05R | Length | 9,016ft | Width | 128ft | Elevation | 954ft | Surface | Asphalt | Heading | 45 | 
| Runway | 23L | Length | 9,016ft | Width | 128ft | Elevation | 954ft | Surface | Asphalt | Heading | 225 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 118.000 Mhz | 
| Type | APP/DEP | Frequency | 123.900 Mhz | 
| Type | APP/DEP | Frequency | 125.525 Mhz | 
| Type | ATIS | Frequency | 128.350 Mhz | 
| Type | Clearance | Frequency | 121.650 Mhz | 
| Type | D | Frequency | 118.000 Mhz | 
| Type | D | Frequency | 123.900 Mhz | 
| Type | D | Frequency | 125.525 Mhz | 
| Type | FSS | Frequency | 122.200 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | Tower | Frequency | 121.200 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | Clearance | Frequency | 121.650 Mhz | 
Airport Navaids
| Type | NDB | Ident | TY | Frequency | 353 Khz | 
| Type | VORTAC | Ident | VXV | Frequency | 116400 Khz | 
