Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FDX426 | KTPA | A300 Freig... | 2025-01-07 16:47:38 |
FDX1919 | CYHZ | PMDG 737-8... | 2024-12-25 17:58:39 |
FDX301 | KSEA | TFDi Desig... | 2024-12-12 12:49:41 |
UPS777 | KSFO | PMDG 737-8... | 2024-10-27 15:48:43 |
ACA41C | CYVR | PMDG 777-3... | 2024-10-01 22:47:56 |
FDX987 | KONT | Airbus A33... | 2024-09-30 21:02:48 |
SLC1126 | CYMX | A300-600RF... | 2024-09-29 02:25:29 |
SLC90C | CYYZ | A300 Freig... | 2024-09-25 19:43:28 |
DAL2939 | KATL | PMDG 737-9... | 2024-09-16 02:58:19 |
FDX987 | KDFW | PMDG 737-8... | 2024-09-08 18:31:44 |
FDX979 | KPHX | TFDi Desig... | 2024-09-03 16:23:23 |
SLR90C | KIAH | PMDG 737-8... | 2024-09-01 01:19:57 |
FDX987 | KELP | PMDG 737-8... | 2024-09-01 14:36:28 |
SLR1695 | KLGA | Fenix A321... | 2024-08-29 02:13:55 |
FDX743 | KEWR | TFDi Desig... | 2024-08-24 21:14:31 |
FDX1585 | KPHX | TFDi Desig... | 2024-08-23 14:16:15 |
FDX320 | KMSP | TFDi Desig... | 2024-08-18 20:24:05 |
SLC17C | KSYR | Airbus A32... | 2024-08-16 19:43:25 |
FDX944 | KLAX | TFDi Desig... | 2024-08-07 11:52:52 |
GJ33TT | KEYW | Phenom 300... | 2024-07-09 15:04:08 |
UPS1130 | KRFD | TFDi Desig... | 2024-07-04 02:11:47 |
UPS4819 | CYUL | PMDG 737-8... | 2024-06-27 19:53:48 |
FDX1583 | KABQ | A300 Freig... | 2024-06-13 22:29:21 |
FDX1571 | KMDT | A300 Freig... | 2024-06-06 22:18:16 |
FDX1465 | KRSW | A300 Freig... | 2024-06-05 23:22:31 |
FDX1583 | KABQ | A300 Freig... | 2024-06-04 22:09:14 |
SLC166 | KRFD | PMDG 737-8... | 2024-05-05 18:07:37 |
SLC1754 | KELP | A300 Freig... | 2024-04-24 23:52:42 |
SLR023 | KCLT | Beechcraft... | 2024-03-29 12:25:43 |
SLC1171 | KSYR | PMDG 737-8... | 2024-03-19 20:01:29 |
SLR41C | CYUL | PMDG 737-8... | 2024-02-27 18:18:44 |
SLC1694 | KGEG | A300 Freig... | 2024-02-18 22:35:57 |
SLR023 | KBNA | Bonanza G3... | 2024-02-15 18:55:00 |
SLC1177 | KPVD | PMDG 737-8... | 2024-02-12 18:25:43 |
SLR1697 | KPHX | Airbus A32... | 2024-02-01 20:35:05 |
SLC1387 | KORD | iniSimulat... | 2024-01-21 14:08:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FDX77 | KRNO | PMDG 737-8... | 2025-01-07 05:15:35 |
FDX426 | KEWR | PMDG 737-8... | 2024-12-24 19:50:35 |
UPS76 | CYYZ | PMDG 737-8... | 2024-10-25 20:57:20 |
ACA41C | CYUL | PMDG 777-3... | 2024-09-30 05:54:03 |
FDX426 | CYWG | Airbus A33... | 2024-09-28 17:57:51 |
FDX1355 | KONT | TFDi Desig... | 2024-09-27 21:18:19 |
SLC90C | KLBB | A300 Freig... | 2024-09-25 16:34:14 |
UPS555 | KMIA | PMDG 737-8... | 2024-09-07 21:27:44 |
FDX777 | KAFW | PMDG 737-8... | 2024-09-06 17:36:19 |
SLC90C | KPHX | A300 Freig... | 2024-08-31 23:21:07 |
FDX1919 | KDTW | PMDG 737-8... | 2024-08-31 17:42:43 |
FDX9052 | PANC | TFDi Desig... | 2024-08-30 18:37:17 |
FDX1262 | KPHX | TFDi Desig... | 2024-08-24 20:37:18 |
FDX1358 | KMSP | TFDi Desig... | 2024-08-23 01:36:24 |
FDX1919 | KOAK | A300 Freig... | 2024-08-16 03:15:17 |
SLC1466 | KIAH | Rotate-MD-... | 2024-07-04 00:48:42 |
FDX911 | KHTS | TFDi Desig... | 2024-07-04 01:50:25 |
SLC90C | KORD | A300 Freig... | 2024-07-03 01:26:32 |
DHL985 | KDFW | Airbus A33... | 2024-06-27 01:24:41 |
FSX544 | KFLL | A300 Freig... | 2024-06-18 19:48:18 |
TTN33 | KUOX | Phenom 300... | 2024-06-12 18:22:17 |
FDX1366 | KSNA | A300 Freig... | 2024-06-12 20:21:16 |
FDX1266 | KRSW | A300 Freig... | 2024-06-05 20:16:56 |
FDX629 | KABQ | A300 Freig... | 2024-06-04 03:36:12 |
SLC1491 | KMKE | A300 Freig... | 2024-05-05 02:11:37 |
FDX861 | KMSY | Rotate-MD-... | 2024-04-17 03:46:55 |
SLC1139 | KBNA | Cessna Gra... | 2024-03-24 15:07:17 |
SLC1160 | CYVR | PMDG 737-8... | 2024-03-18 23:37:35 |
SLR41C | KJFK | PMDG 737-8... | 2024-02-26 04:31:41 |
SLC1062 | KMIA | A300 Freig... | 2024-02-17 21:50:30 |
SLC1062 | KMIA | A300 Freig... | 2024-02-17 03:48:52 |
SLC1682 | KRNO | A300 Freig... | 2024-02-09 22:44:43 |
SLR023 | KMDT | A310-300 W... | 2024-01-31 17:35:25 |
SLC1165 | CYYC | PMDG 737-8... | 2024-01-31 02:41:55 |
SLC1472 | KONT | A300-600RF... | 2024-01-20 17:15:45 |
Runway Information (Airport elevation: 297ft)
Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ASOS | Frequency | 127.750 Mhz |
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 125.200 Mhz |
Type | D | Frequency | 124.150 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 128.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.925 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 126.700 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 125.800 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ME | Frequency | 287 Khz |
Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |