Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FDX1919 | KPIT | PMDG 737-8... | 2025-04-26 22:28:14 |
SLR90C | KMIA | Boeing 787... | 2025-04-25 21:50:04 |
SLC90C | KMIA | PMDG 777F... | 2025-03-29 18:36:43 |
ACA41C | KDEN | iFly 737-M... | 2025-03-27 02:56:31 |
SLC1433 | KBDL | Boeing 727... | 2025-02-16 11:38:35 |
SLC1777 | KNGU | Boeing 727... | 2025-02-14 16:41:19 |
SLR7C | KBNA | FenixA320... | 2025-01-18 05:56:43 |
FDX426 | KTPA | A300 Freig... | 2025-01-07 16:47:38 |
FDX1919 | CYHZ | PMDG 737-8... | 2024-12-25 17:58:39 |
FDX301 | KSEA | TFDi Desig... | 2024-12-12 12:49:41 |
UPS777 | KSFO | PMDG 737-8... | 2024-10-27 15:48:43 |
ACA41C | CYVR | PMDG 777-3... | 2024-10-01 22:47:56 |
FDX987 | KONT | Airbus A33... | 2024-09-30 21:02:48 |
SLC1126 | CYMX | A300-600RF... | 2024-09-29 02:25:29 |
SLC90C | CYYZ | A300 Freig... | 2024-09-25 19:43:28 |
DAL2939 | KATL | PMDG 737-9... | 2024-09-16 02:58:19 |
FDX987 | KDFW | PMDG 737-8... | 2024-09-08 18:31:44 |
FDX979 | KPHX | TFDi Desig... | 2024-09-03 16:23:23 |
SLR90C | KIAH | PMDG 737-8... | 2024-09-01 01:19:57 |
FDX987 | KELP | PMDG 737-8... | 2024-09-01 14:36:28 |
SLR1695 | KLGA | Fenix A321... | 2024-08-29 02:13:55 |
FDX743 | KEWR | TFDi Desig... | 2024-08-24 21:14:31 |
FDX1585 | KPHX | TFDi Desig... | 2024-08-23 14:16:15 |
FDX320 | KMSP | TFDi Desig... | 2024-08-18 20:24:05 |
SLC17C | KSYR | Airbus A32... | 2024-08-16 19:43:25 |
FDX944 | KLAX | TFDi Desig... | 2024-08-07 11:52:52 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FDX987 | KIAH | PMDG 737-8... | 2025-04-25 22:10:57 |
SLC90C | KSAN | PMDG 777F... | 2025-04-23 23:46:22 |
FDX77 | KSAT | PMDG 737-8... | 2025-04-16 16:27:55 |
SLC90C | KSLC | PMDG 777F... | 2025-03-29 01:07:19 |
ACA41C | KDCA | iFly 737-M... | 2025-03-26 05:12:16 |
SLC1741 | KNGU | Boeing 727... | 2025-02-15 10:45:48 |
SLC1480 | KCLE | Boeing 727... | 2025-02-13 16:38:49 |
FDX426 | KPDX | A300 Freig... | 2025-01-17 20:23:56 |
FDX77 | KRNO | PMDG 737-8... | 2025-01-07 05:15:35 |
FDX426 | KEWR | PMDG 737-8... | 2024-12-24 19:50:35 |
UPS76 | CYYZ | PMDG 737-8... | 2024-10-25 20:57:20 |
ACA41C | CYUL | PMDG 777-3... | 2024-09-30 05:54:03 |
FDX426 | CYWG | Airbus A33... | 2024-09-28 17:57:51 |
FDX1355 | KONT | TFDi Desig... | 2024-09-27 21:18:19 |
SLC90C | KLBB | A300 Freig... | 2024-09-25 16:34:14 |
UPS555 | KMIA | PMDG 737-8... | 2024-09-07 21:27:44 |
FDX777 | KAFW | PMDG 737-8... | 2024-09-06 17:36:19 |
SLC90C | KPHX | A300 Freig... | 2024-08-31 23:21:07 |
FDX1919 | KDTW | PMDG 737-8... | 2024-08-31 17:42:43 |
FDX9052 | PANC | TFDi Desig... | 2024-08-30 18:37:17 |
FDX1262 | KPHX | TFDi Desig... | 2024-08-24 20:37:18 |
FDX1358 | KMSP | TFDi Desig... | 2024-08-23 01:36:24 |
FDX1919 | KOAK | A300 Freig... | 2024-08-16 03:15:17 |
Runway Information (Airport elevation: 297ft)
Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ASOS | Frequency | 127.750 Mhz |
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 125.200 Mhz |
Type | D | Frequency | 124.150 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 128.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.925 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 126.700 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 125.800 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ME | Frequency | 287 Khz |
Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |