Search flights 
                        
                        
                    San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| ASA6299 | KPDX | B737-800XL... | 2025-09-21 09:13:08 | 
| SLR2770 | KBUR | ToLissA319... | 2025-09-20 17:59:28 | 
| UAL6299 | KDCA | Boeing757-... | 2025-09-05 17:58:45 | 
| SWA3477 | KLAX | PMDG 737-8... | 2025-08-22 02:02:34 | 
| SLR90C | KVNY | Cessna Cit... | 2025-08-18 22:19:03 | 
| ACA41C | KPHX | iFly 737-M... | 2025-08-12 23:34:47 | 
| SLR90C | KLAS | Cessna Cit... | 2025-08-03 20:40:50 | 
| UAL6299 | KSAN | B737-800XL... | 2025-07-17 13:12:56 | 
| JBU316 | KJFK | FWB jetBlu... | 2025-07-01 15:09:09 | 
| ACA41C | CYVR | iFly 737-M... | 2025-06-05 21:16:23 | 
| JBU484 | KBOS | Airbus A32... | 2025-05-31 16:14:44 | 
| SLR90C | KMIA | PMDG 777-2... | 2025-05-24 21:43:44 | 
| DAL690 | KATL | PMDG 737-9... | 2025-05-09 18:53:49 | 
| AAL2753 | KMIA | PMDG 737-8... | 2025-05-08 20:48:11 | 
| ACA41C | KLAS | PMDG 737-8... | 2025-04-26 02:13:01 | 
| DAL717 | KDTW | PMDG 737-9... | 2025-03-30 19:51:36 | 
| SLC90C | KSLC | PMDG 777F... | 2025-03-28 00:16:33 | 
| ACA41C | KPHX | iFly 737-M... | 2025-03-10 00:55:23 | 
| UAL1107 | KAUS | PMDG 737-8... | 2025-03-05 14:55:11 | 
| SLR90C | PHNL | A330-300 (... | 2025-02-15 22:43:41 | 
| SLR2783 | KSEA | PMDG 737-8... | 2025-01-22 04:19:35 | 
| SLR2780 | KSLC | ToLissA321... | 2025-01-12 14:55:24 | 
| SLR2776 | KMSP | iFly 737-M... | 2025-01-08 17:21:36 | 
| SLR2775 | KLAX | iFly 737-M... | 2025-01-04 15:05:33 | 
| SLR90C | KSEA | Fenix A320... | 2025-01-03 21:58:20 | 
| SLR0226 | ESMS | PMDG 777-3... | 2024-12-27 03:27:59 | 
| FDX777 | KPDX | PMDG 737-8... | 2024-12-23 14:30:52 | 
| SLR2188 | KBCE | FSLabs A32... | 2024-12-21 22:39:07 | 
| SLR90C | KBOI | Fenix A320... | 2024-12-20 21:34:15 | 
| SLR90C | PHNL | Asobo Cess... | 2024-12-14 23:38:20 | 
| SWA4166 | KPHX | iFly 737-M... | 2024-12-06 02:20:04 | 
| SWA255 | KSTL | iFly 737-M... | 2024-12-06 17:46:50 | 
| ACA41C | KSLC | iFly 737-M... | 2024-12-01 06:49:19 | 
| SLR3731 | EDDF | PMDG 777-3... | 2024-11-29 16:37:03 | 
| SLR2783 | KSEA | Boeing767-... | 2024-11-05 19:59:11 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| QTR929 | KPHX | White Live... | 2025-10-14 01:56:41 | 
| CAS6299 | KRNO | VALUJET | 2025-09-21 02:05:42 | 
| UAL6299 | PHNL | United Gol... | 2025-09-05 02:32:18 | 
| UAL1074 | KBOS | iFly 737-M... | 2025-08-19 02:26:52 | 
| SLR90C | KPVU | FSS Embrae... | 2025-08-17 22:03:12 | 
| ACA41C | CYVR | iFly 737-M... | 2025-08-11 02:03:19 | 
| SLR90C | KORD | PMDG 777-2... | 2025-08-03 00:14:12 | 
| UAL6299 | KLAS | B737-800XL... | 2025-07-17 12:40:20 | 
| ACA41C | CYVR | iFly 737-M... | 2025-06-04 03:09:13 | 
| SLR90C | CYYJ | Fenix A319... | 2025-05-23 02:02:00 | 
| ACA444 | CYYZ | PMDG 737-8... | 2025-05-06 21:49:43 | 
| ACA41C | CYVR | iFly 737-M... | 2025-04-25 05:15:30 | 
| DAL509 | KDTW | PMDG 737-9... | 2025-03-28 21:45:06 | 
| SLR90C | KSEA | PMDG 737-8... | 2025-03-26 23:55:34 | 
| ACA41C | CYVR | iFly 737-M... | 2025-03-09 08:00:59 | 
| UAL648 | KEWR | PMDG 737-8... | 2025-03-05 04:49:26 | 
| SLR90C | KSAN | FenixA319... | 2025-02-14 02:49:52 | 
| SLR1641 | KLAX | ToLissA321... | 2025-01-11 12:58:00 | 
| SLR0470 | KBOS | PMDG 777-3... | 2025-01-07 02:57:50 | 
| SLR0103 | KMIA | iFly 737-M... | 2025-01-04 02:46:56 | 
| SLR90C | KPHX | Fenix A320... | 2025-01-03 01:17:19 | 
| SLR7C | KBOI | PMDG 737-8... | 2024-12-27 12:46:08 | 
| SLR0945 | KDEN | FSLabs A32... | 2024-12-27 01:25:42 | 
| FDX888 | KAFW | PMDG 737-8... | 2024-12-23 01:55:59 | 
| SLR90C | KLAS | Fenix A319... | 2024-12-20 02:31:34 | 
| SLR0945 | KDEN | Fenix A320... | 2024-12-20 02:19:58 | 
| UAL305 | KPSP | FSS Embrae... | 2024-12-05 01:48:44 | 
| FFT4889 | KBNA | Airbus A32... | 2024-12-04 21:00:41 | 
| ACA41C | CYVR | PMDG 737-8... | 2024-11-30 04:10:41 | 
Runway Information (Airport elevation: 13ft)
| Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 | 
| Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 | 
| Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 | 
| Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 | 
| Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 | 
| Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 | 
| Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 | 
| Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 128.325 Mhz | 
| Type | APP/DEP | Frequency | 133.950 Mhz | 
| Type | APP/DEP | Frequency | 134.500 Mhz | 
| Type | ATIS | Frequency | 118.850 Mhz | 
| Type | CPT | Frequency | 118.200 Mhz | 
| Type | D | Frequency | 120.900 Mhz | 
| Type | D | Frequency | 135.100 Mhz | 
| Type | Ground | Frequency | 121.800 Mhz | 
| Type | Tower | Frequency | 120.500 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | Clearance | Frequency | 118.200 Mhz | 
| Type | D | Frequency | 125.350 Mhz | 
| Type | D | Frequency | 127.000 Mhz | 
| Type | D | Frequency | 133.950 Mhz | 
| Type | D | Frequency | 134.500 Mhz | 
| Type | Ground | Frequency | 119.225 Mhz | 
| Type | Ground | Frequency | 127.575 Mhz | 
| Type | Ground | Frequency | 131.000 Mhz | 
Airport Navaids
| Type | NDB | Ident | SF | Frequency | 379 Khz | 
| Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz | 
