Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SLR90C | KJAC | Asobo Cess... | 2025-01-04 01:16:29 |
SLR18C | KBOI | Fenix Airb... | 2025-01-04 21:28:33 |
FDX6011 | PANC | TFDi Desig... | 2024-12-13 17:46:22 |
SLR2937 | KLAS | Boeing767-... | 2024-11-06 00:42:54 |
SLR87C | PANC | Douglas DC... | 2024-10-26 12:21:10 |
SLR2959 | KSFO | PMDG 737-8... | 2024-10-24 02:44:56 |
SOF1649 | KBOI | FlyJSim_Q4... | 2024-10-12 02:15:21 |
SLR90C | KBOI | FSS Embrae... | 2024-10-12 02:15:59 |
SKW201 | KBOI | FSS Embrae... | 2024-10-12 02:25:45 |
AAY1087 | KBOI | FWB Allegi... | 2024-10-12 01:49:51 |
ACA41C | CYYC | PMDG 737-8... | 2024-10-11 02:25:04 |
SLR90C | KLAS | PMDG 737-9... | 2024-10-08 22:57:33 |
SLR2922 | KBOS | Boeing 787... | 2024-10-04 12:51:29 |
SLR90C | KBOI | PMDG 737-8... | 2024-09-29 04:05:44 |
SLR90C | KPHX | PMDG 777-3... | 2024-09-19 01:05:59 |
FDX3812 | KOAK | TFDi Desig... | 2024-09-17 17:30:06 |
SLC90C | KPHX | A300 Freig... | 2024-09-08 19:21:45 |
SLC1603 | KOAK | Boeing 727... | 2024-08-18 15:22:10 |
ASA590 | KDFW | Airbus A32... | 2024-07-21 14:06:44 |
SLR90C | KSDF | Boeing 747... | 2024-07-13 19:37:30 |
UPS1948 | KRFD | A300 Freig... | 2024-06-19 15:24:54 |
SLR90C | KSFO | PMDG 737-8... | 2024-06-19 23:27:40 |
ACA41C | CYYC | PMDG 737-8... | 2024-06-15 19:13:50 |
SLR90C | KBOI | FSS Embrae... | 2024-06-09 02:44:14 |
SLC90C | KSFO | Boeing 747... | 2024-05-16 01:11:14 |
SLC90C | KSAN | A300 Freig... | 2024-04-17 00:50:59 |
SLC1260 | KIND | PMDG 737-8... | 2024-04-13 17:18:21 |
ACA41C | KLAX | PMDG 737-8... | 2024-04-13 18:32:41 |
SLR90C | KLAX | B789 Ameri... | 2024-03-08 23:46:06 |
SLC90C | KOAK | A300 Freig... | 2024-03-03 14:39:42 |
SLC90C | KPHX | PMDG 737-8... | 2024-01-19 22:03:52 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SLR1830 | KMSP | Fenix A320... | 2025-01-04 00:19:53 |
SLR90C | KSFO | Fenix A320... | 2025-01-03 23:44:04 |
FDX301 | KMEM | TFDi Desig... | 2024-12-12 18:02:02 |
SLR2783 | KSFO | Boeing767-... | 2024-11-05 22:14:36 |
SLR90C | KSFO | PMDG 737-8... | 2024-10-12 01:16:20 |
SLR21C | KSFO | ToLissA346... | 2024-10-12 01:18:50 |
ASA912 | KSFO | PMDG 737-8... | 2024-10-12 01:17:11 |
ASA1284 | KSFO | Airbus A32... | 2024-10-12 01:20:53 |
ACA41C | CYWG | PMDG 777-3... | 2024-10-10 01:51:38 |
SLR90C | CYLW | FSS Embrae... | 2024-09-28 21:34:58 |
SLR90C | KMYL | FSS Embrae... | 2024-09-18 23:43:13 |
SLR90C | KLAX | PMDG 737-8... | 2024-09-08 02:51:44 |
SLC874 | PANC | Boeing 727... | 2024-08-15 03:29:10 |
SLR87C | PANC | Douglas DC... | 2024-08-08 20:18:34 |
UPS947 | PANC | TFDi Desig... | 2024-07-20 03:17:50 |
UPS4537 | PANC | Airbus A33... | 2024-07-20 03:22:45 |
ACA41C | CYYC | PMDG 737-8... | 2024-07-20 03:36:44 |
SLR90C | KLAX | PMDG 737-8... | 2024-07-13 18:07:52 |
{}SLC874 | PANC | PMDG 777-3... | 2024-06-26 23:41:27 |
SLR90C | KSBA | FSS Embrae... | 2024-06-25 00:51:51 |
UAL1971 | KSFO | Fenix A320... | 2024-06-20 08:28:27 |
UAL305 | KSFO | Fenix A320... | 2024-06-19 03:58:32 |
ASA4537 | KSFO | PMDG 737-8... | 2024-06-19 03:58:39 |
SLR90C | KSFO | PMDG 737-8... | 2024-06-17 02:02:16 |
SLR90C | KSAN | PMDG 737-8... | 2024-06-08 23:28:11 |
ACA41C | KSFO | PMDG 737-8... | 2024-06-01 01:49:59 |
SLR90C | KBOI | PMDG 737-8... | 2024-05-16 00:33:32 |
SLC90C | KLAX | Boeing 747... | 2024-04-14 21:02:59 |
SLC946 | KBWI | PMDG 737-8... | 2024-04-13 03:51:59 |
ACA41C | KLAX | PMDG 737-8... | 2024-04-12 04:49:39 |
SLR3241 | CYYZ | Boeing 787... | 2024-01-24 18:52:46 |
SLR90C | PAJN | PMDG 737-8... | 2024-01-18 02:35:22 |
Runway Information (Airport elevation: 433ft)
Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 133.650 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 128.000 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 123.900 Mhz |
Type | D | Frequency | 125.600 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ODD | Frequency | 224 Khz |
Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
Type | NDB | Ident | SZ | Frequency | 281 Khz |