Search flights
Bob Hope Airport, Burbank (KBUR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SWA6299 | KLAS | B737-800XL... | 2025-09-20 21:18:26 |
| SLR90C | KPHX | PMDG 737-8... | 2025-04-22 01:24:25 |
| SLR90C | KTUS | PMDG 737-8... | 2025-04-02 23:57:25 |
| SLR0508 | KMDW | PMDG 737-7... | 2025-01-31 05:25:57 |
| SLR0512 | KLAS | PMDG 737-7... | 2025-01-27 23:30:07 |
| SLR0512 | KLAS | PMDG 737-7... | 2025-01-25 22:14:17 |
Runway Information (Airport elevation: 778ft)
| Runway | 08 | Length | 5,793ft | Width | 140ft | Elevation | 723ft | Surface | Asphalt | Heading | 91 |
| Runway | 15 | Length | 6,887ft | Width | 150ft | Elevation | 723ft | Surface | Asphalt | Heading | 167 |
| Runway | 26 | Length | 5,793ft | Width | 140ft | Elevation | 723ft | Surface | Asphalt | Heading | 271 |
| Runway | 33 | Length | 6,887ft | Width | 150ft | Elevation | 723ft | Surface | Asphalt | Heading | 347 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | APP/DEP | Frequency | 135.050 Mhz |
| Type | ATIS | Frequency | 134.500 Mhz |
| Type | ATIS | Frequency | 135.125 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | D | Frequency | 134.200 Mhz |
| Type | D | Frequency | 135.050 Mhz |
| Type | Ground | Frequency | 123.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 132.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 128.750 Mhz |
