Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Arminio (ID: SLR011) | BAW885 | LROP | EGLL | Fenix A320 - British... | In-flight | 342.1nm | 00:46 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BAW768 | ENGM | Fenix A320... | 2025-01-27 04:35:07 |
BAW424 | ELLX | Fenix A320... | 2025-01-24 13:45:51 |
BAW772 | LSZH | Fenix A320... | 2025-01-23 17:52:14 |
BAW404 | EBBR | Fenix A319... | 2025-01-23 06:25:13 |
SLR90C | BIRK | 747-8i | 2025-01-21 22:24:49 |
BAW446 | EHAM | Fenix A321... | 2025-01-17 05:06:18 |
ACA335 | CYUL | Airbus A33... | 2024-12-31 18:51:55 |
SEU3638 | EDDM | iFly 737-M... | 2024-12-28 02:57:49 |
BAW948 | EDDM | Fenix A320... | 2024-12-12 04:32:32 |
BAW908 | EDDF | Fenix A321... | 2024-12-06 13:21:55 |
LOT280 | EPWA | iFly 737-M... | 2024-12-04 06:50:23 |
BAW342 | LFMN | Fenix A320... | 2024-11-24 14:52:53 |
N321SB | LOWI | Fenix A321... | 2024-11-22 05:44:51 |
BAW726 | LSGG | Fenix A321... | 2024-11-22 13:46:51 |
SEU3638 | EDDM | iFly 737-M... | 2024-11-18 02:22:42 |
BAW304 | LFPG | Fenix A321... | 2024-11-12 14:53:09 |
SLR90C | LFML | PMDG 737-7... | 2024-11-11 01:03:14 |
BAW107 | OMDB | Salty Boei... | 2024-11-11 05:41:37 |
BAW964 | EDDH | Fenix A320... | 2024-11-08 04:57:11 |
BAW462 | LEMD | A380 Briti... | 2024-11-03 09:54:48 |
ACA41C | LOWW | iFly 737-M... | 2024-10-25 21:20:25 |
SLR90C | OEJN | PMDG 777-3... | 2024-10-20 23:15:49 |
SLR1576 | KJFK | Boeing 787... | 2024-10-19 12:06:27 |
SEU3625 | EDDN | Fenix A320... | 2024-10-14 14:33:59 |
SLR62C | ELLX | ToLissA346... | 2024-09-13 14:12:30 |
BAW640 | LGAV | Fenix A321... | 2024-09-09 06:42:21 |
BAW440 | EHAM | Fenix A321... | 2024-09-08 13:53:56 |
SLR1576 | KJFK | PMDG 777-3... | 2024-08-12 17:38:54 |
SLR11C | LFBO | Fenix A320... | 2024-08-07 11:46:36 |
SLR90C | LFPG | Boeing 747... | 2024-07-27 18:09:06 |
EZY41C | EKCH | PMDG 737-8... | 2024-07-26 02:45:21 |
SEU90C | EHAM | PMDG 737-7... | 2024-07-08 22:20:22 |
SLR11C | LEMD | PMDG 777-3... | 2024-07-04 04:16:47 |
SEU29 | OMDB | PMDG 777-3... | 2024-06-29 20:04:43 |
ACA172 | KBOS | Airbus A33... | 2024-06-24 18:34:25 |
SEU90C | EDDW | PMDG 737-7... | 2024-05-19 18:22:01 |
SEU3427 | EPWA | B737-800X... | 2024-05-19 13:20:15 |
SLR11C | EHAM | Fenix A320... | 2024-05-12 14:38:25 |
ACA41C | LEMD | PMDG 737-8... | 2024-05-04 18:40:20 |
SLC994 | KCVG | Boeing 747... | 2024-03-19 13:23:30 |
SEU90C | LSGG | Fenix A320... | 2024-03-12 23:57:14 |
SEU2837 | LOWW | FlightFact... | 2024-03-12 21:13:12 |
SEU3662 | EDDL | ToLissA320... | 2024-03-11 16:06:46 |
SLC994 | KCVG | Boeing 747... | 2024-03-01 13:06:40 |
SLC994 | KCVG | A300 Freig... | 2024-02-23 14:23:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SLR90C | OEJN | A330-200 V... | 2025-02-10 03:45:28 |
BAW711 | LSZH | Fenix A320... | 2025-01-24 13:24:17 |
BAW425 | ELLX | Fenix A320... | 2025-01-24 17:07:09 |
BAW391 | EBBR | Fenix A320... | 2025-01-23 17:30:14 |
SLR90C | LFML | FlyByWire... | 2025-01-19 20:46:16 |
BAW811 | EKCH | Fenix A321... | 2025-01-18 11:18:56 |
BAW631 | LGAV | Fenix A321... | 2025-01-14 11:08:52 |
SLR7C | EHAM | PMDG 737-8... | 2025-01-04 12:27:24 |
SEU3077 | ENGM | iFly 737-M... | 2024-12-27 20:07:40 |
BAW675 | LTFM | Fenix A320... | 2024-12-11 09:32:14 |
BAW373 | LFBO | Fenix A320... | 2024-11-30 18:00:52 |
BA925 | LSGG | Fenix A320... | 2024-11-24 14:37:35 |
BAW685 | LOWI | Fenix A321... | 2024-11-22 12:01:17 |
BAW711 | LSZH | Fenix A321... | 2024-11-21 17:11:56 |
UAE1 | OMDB | PMDG 777-3... | 2024-11-12 14:37:14 |
SLR90C | BIKF | PMDG 737-8... | 2024-11-10 20:03:07 |
LOT281 | EPWA | iFly 737-M... | 2024-11-10 20:18:27 |
BAW975 | EDDH | Fenix A320... | 2024-11-10 19:09:38 |
BAW154 | HECA | Salty Boei... | 2024-11-07 13:04:14 |
BAW903 | EDDF | A380 Briti... | 2024-11-01 15:11:03 |
SEU1841 | LEBL | iFly 737-M... | 2024-10-27 16:36:25 |
ACA41C | LPPT | iFly 737-M... | 2024-10-25 05:53:05 |
SLR90C | KJFK | PMDG 777-3... | 2024-10-19 22:36:28 |
SEU3714 | EDDH | Fenix A320... | 2024-10-13 00:54:18 |
SEU52 | KJFK | American A... | 2024-09-26 02:01:15 |
BAW429 | EHAM | Fenix A321... | 2024-09-09 06:06:38 |
SEU52 | KJFK | PMDG 777-3... | 2024-08-09 21:50:50 |
SLR11C | EIDW | Fenix A320... | 2024-07-31 17:56:32 |
SLR90C | KORD | PMDG 777-3... | 2024-07-27 02:44:18 |
EZY41C | LIPZ | PMDG 737-8... | 2024-07-25 03:48:36 |
SLR90C | KSFO | PMDG 777-3... | 2024-07-07 14:48:16 |
SEU849 | KLAX | PMDG 777-3... | 2024-07-07 15:25:16 |
SLR36C | KPAE | PMDG 777-3... | 2024-06-27 23:30:43 |
EZY2245 | LESO | Airbus A32... | 2024-06-23 18:11:55 |
BAW1143 | KLAX | Airbus A33... | 2024-05-21 02:58:08 |
SEU90C | BIKF | PMDG 737-7... | 2024-05-19 17:15:23 |
USA4 | KMKE | Boeing 787... | 2024-05-15 11:22:10 |
SEU3546 | BIKF | ToLissA321... | 2024-05-13 05:25:05 |
SLR11C | EHAM | Fenix A320... | 2024-05-12 14:13:46 |
SLR18C | KMKE | Boeing 787... | 2024-05-10 18:47:21 |
ACA41C | EKCH | PMDG 737-8... | 2024-05-02 04:40:07 |
SLR90C | KPHX | B789 Ameri... | 2024-03-10 00:48:15 |
SLC1898 | CYHZ | PMDG 737-8... | 2024-02-22 02:11:21 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |