Search flights 
                        
                        
                    Raleigh-Durham Intl Airport, Raleigh/Durham (KRDU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| SLR2565 | KBNA | FenixA321... | 2025-11-01 18:58:37 | 
| SLR18C | TNCM | A340-300 E... | 2025-10-29 18:37:45 | 
| SLR2557 | KDEN | A340-300 E... | 2025-10-28 16:03:15 | 
| SLR2563 | KMIA | 777-200ER... | 2025-10-17 18:23:03 | 
| SLR18C | KLGA | FenixA320... | 2025-09-20 19:53:01 | 
| SLR18C | PHNL | A330-300 (... | 2025-09-18 09:04:01 | 
| SLR2562 | KLAX | FenixA319... | 2025-09-09 00:51:08 | 
| SLR2566 | KLGA | FenixA319... | 2025-09-05 08:17:21 | 
| SLR2565 | KBNA | FenixA320... | 2025-09-03 20:17:06 | 
| SLR18C | KSAN | FenixA319... | 2025-09-03 19:16:46 | 
| SLR18C | TNCM | iFly 737-M... | 2025-08-30 19:48:22 | 
| ROU8838 | CYWG | FWB AC ROU... | 2025-08-28 23:18:23 | 
| SLR18C | KMKE | iFly 737-M... | 2025-08-26 18:25:31 | 
| ACA777 | CYUL | FlyByWire... | 2025-08-01 14:52:12 | 
| UPS444 | KBUF | PMDG 737-8... | 2025-07-21 14:20:28 | 
| SLR18C | EDDF | Airbus A33... | 2025-06-30 23:32:25 | 
| 87C | KMIA | Douglas DC... | 2025-05-08 15:57:36 | 
| JBU484 | KBOS | FWB jetBlu... | 2025-05-04 14:26:04 | 
| SLR2564 | KMSP | Fenix A320... | 2024-12-30 00:13:49 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| SLR18C | KMKE | FenixA319... | 2025-10-28 15:46:17 | 
| SLR18C | KATW | FenixA319... | 2025-09-24 20:17:12 | 
| SLR1989 | KBNA | FenixA320... | 2025-09-06 00:34:29 | 
| SLR2131 | KLGA | A319 | 2025-09-05 11:19:00 | 
| SLR18C | KSAN | iFly 737-M... | 2025-08-27 21:48:15 | 
| JBU285 | KBUF | Airbus A32... | 2025-08-27 22:50:04 | 
| SLR18C | KMKE | iFly 737-M... | 2025-08-25 22:58:01 | 
| FFT1003 | KPHL | Airbus A32... | 2025-07-31 20:15:19 | 
| UPS555 | KTUL | PMDG 737-8... | 2025-07-21 03:47:50 | 
| SLR1819 | KMSP | Fenix A320... | 2024-12-27 01:31:23 | 
Runway Information (Airport elevation: 410ft)
| Runway | 05L | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 45 | 
| Runway | 05R | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 45 | 
| Runway | 14 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 135 | 
| Runway | 23L | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 225 | 
| Runway | 23R | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 225 | 
| Runway | 32 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 315 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 124.950 Mhz | 
| Type | APP/DEP | Frequency | 127.675 Mhz | 
| Type | ATIS | Frequency | 123.800 Mhz | 
| Type | Clearance | Frequency | 120.100 Mhz | 
| Type | D | Frequency | 125.300 Mhz | 
| Type | D | Frequency | 132.350 Mhz | 
| Type | FSS | Frequency | 122.200 Mhz | 
| Type | Ground | Frequency | 121.700 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | Ground | Frequency | 130.175 Mhz | 
| Type | Tower | Frequency | 119.300 Mhz | 
| Type | Tower | Frequency | 127.450 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | APP/DEP | Frequency | 124.800 Mhz | 
| Type | APP/DEP | Frequency | 130.175 Mhz | 
| Type | APP/DEP | Frequency | 134.300 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
Airport Navaids
| Type | VORTAC | Ident | RDU | Frequency | 117200 Khz | 
