Search flights
Winnipeg Intl Airport, Winnipeg (CYWG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SLR3422 | KTPA | Airbus A32... | 2024-12-12 18:15:22 |
ACA444 | KLAX | FWB Air Ca... | 2024-11-26 19:21:59 |
ACA41C | KSEA | PMDG 777-3... | 2024-10-10 22:14:08 |
SLC90C | CYYC | Boeing 747... | 2024-09-28 23:25:40 |
FDX901 | CYYC | TFDi Desig... | 2024-09-28 23:24:35 |
FDX426 | KMEM | Airbus A33... | 2024-09-28 15:05:45 |
SLR90C | KMSP | FSS Embrae... | 2024-09-27 23:43:16 |
UPS444 | KMSP | PMDG 737-8... | 2024-09-23 22:01:15 |
ACA41C | CYVR | PMDG 777-3... | 2024-08-31 17:06:25 |
ACA260 | CYYZ | FWB Air Ca... | 2024-06-30 15:49:33 |
ACA624 | CYYC | FWB Air Ca... | 2024-06-04 16:25:12 |
ACA980 | MMUN | Fenix A320... | 2024-05-13 18:00:02 |
SLR3425 | CYVR | PMDG 737-8... | 2024-04-09 16:10:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
UPS333 | KMSP | A300 Freig... | 2024-12-12 17:46:37 |
ACA554 | KMCO | FWB Air Ca... | 2024-11-24 17:31:45 |
ACA41C | KBOS | PMDG 737-8... | 2024-10-07 04:00:25 |
SLR3261 | CYYZ | PMDG 737-8... | 2024-10-01 21:25:33 |
SLC90C | CYYZ | A300 Freig... | 2024-09-26 02:12:07 |
FDX915 | CYYZ | TFDi Desig... | 2024-09-26 02:12:46 |
FDX426 | CYYZ | PMDG 737-8... | 2024-09-26 02:12:51 |
ACA373 | KTPA | FlyByWire... | 2024-09-23 17:07:40 |
ACA41C | KMKE | PMDG 737-8... | 2024-08-30 03:07:59 |
ACA373 | CYUL | FWB Air Ca... | 2024-06-28 21:03:55 |
FDX987 | KMKE | PMDG 737-8... | 2024-06-04 16:01:18 |
ACA298 | CYVR | Fenix A320... | 2024-05-12 23:48:05 |
SLR0576 | MMUN | PMDG 737-8... | 2024-04-08 21:44:17 |
SLC435 | KMSP | PMDG 737-8... | 2024-02-16 21:36:48 |
Runway Information (Airport elevation: 779ft)
Runway | 13 | Length | 8,710ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 139 |
Runway | 18 | Length | 11,014ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 188 |
Runway | 31 | Length | 8,710ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 319 |
Runway | 36 | Length | 11,014ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 8 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | ATIS | Frequency | 120.200 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 123.250 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | CTAF | Frequency | 119.900 Mhz |
Type | CTAF | Frequency | 121.000 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | FSS | Frequency | 123.250 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 125.400 Mhz |
Airport Navaids
Type | NDB | Ident | WG | Frequency | 248 Khz |
Type | VORTAC | Ident | YWG | Frequency | 115500 Khz |
Type | NDB | Ident | ZHT | Frequency | 236 Khz |
Type | NDB | Ident | ZWG | Frequency | 287 Khz |
Type | NDB | Ident | ZWN | Frequency | 201 Khz |
Type | NDB | Ident | ZWW | Frequency | 215 Khz |