Justin
Pilot ID: SLR005
                            | 
 O1 - Second Officer                        
Base: Denver
                            
                            U.S.A                        
Wallet: $19,841.00 | XP: 4,859
Best Landing: -6fpm on 13 Dec 2022 at KLAS
I’m a professional
Awards view more
                                            
                                    Pilot Statistics
30 Day Statistics
                                    Hours
                                
                                
                                    0                                
                            
                                    Flights
                                
                                
                                    0                                
                            
                                    Miles
                                
                                
                                    0nm
                                
                            
                                    Fuel Used
                                
                                
                                    0                                
                            
                                    Passengers
                                
                                
                                    0                                
                            
                                    Cargo
                                
                                
                                    0                                
                            All-time Statistics
                                    Hours
                                
                                
                                    96:19                                
                            
                                    Flights
                                
                                
                                    49                                
                            
                                    Miles
                                
                                
                                    28,591nm
                                
                            
                                    Fuel Used
                                
                                
                                    489,837lb                                
                            
                                    Passengers
                                
                                
                                    6,944                                
                            
                                    Cargo
                                
                                
                                    1,393,185lb                                
                            Average Performance
                                    Average Landing Rate
                                
                                
                                    -257fpm                                
                            
                                    Average Flight Performance Score
                                
                                93.24%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate | 
|---|---|---|---|---|---|---|---|
| SLR1519 | 07 Oct 2024 | KLAS | KSAN | 01:20:19 | PMDG 777-300ER... | -447fpm | |
| {}SLR2774 | 20 Jun 2024 | KSFO | KLAS | 01:21:58 | Fenix A320 - Un... | -687fpm | |
| SLR0438 | 10 Feb 2024 | KBOS | KMDW | 02:36:23 | Airbus A320 Neo... | -206fpm | |
| SLR0477 | 06 Aug 2023 | KBOS | KDCA | 01:14:08 | PMDG 737-800 Am... | -296fpm | |
| SLR1633 | 05 Aug 2023 | KLAX | KPHX | 01:08:30 | Boeing 787-8 Am... | -257fpm | |
| SLR0149 | 03 Aug 2023 | KATL | EGLL | 07:02:19 | Boeing 787-8 Am... | -288fpm | |
| {}SLR2052 | 26 Jul 2023 | KJFK | KBOS | 00:53:36 | PMDG 737-800 Am... | -172fpm | |
| SLR0829 | 21 Jul 2023 | KDAL | KMEM | 01:20:51 | PMDG 737-800 Am... | -264fpm | |
| SLR2263 | 21 Jul 2023 | KMCO | KFLL | 00:50:44 | PMDG 737-800 Am... | -329fpm | |
| SLR2170 | 19 Jul 2023 | KORF | KMCO | 01:57:19 | PMDG 737-700 So... | -317fpm | |
| SLR0167 | 08 Feb 2023 | KATL | KMYR | 00:59:21 | Boeing767-Exten... | -126fpm | |
| SLC1774 | 07 Feb 2023 | KDEN | KSAN | 02:19:29 | Boeing757-200 7... | -318fpm | |
| SLR2775 | 05 Feb 2023 | KSFO | KLAX | 00:59:13 | Boeing767-Exten... | -294fpm | |
| 567 | 02 Feb 2023 | KPHX | PHNL | 09:38:50 | JV - Southwest... | -279fpm | |
| SLR0477 | 21 Jan 2023 | KBOS | KDCA | 01:30:00 | ToLissA321_V1p5... | -192fpm | |
| SLR2053 | 21 Jan 2023 | KLGA | KBOS | 00:50:56 | Boeing757-200 D... | -156fpm | |
| SLR0670 | 20 Jan 2023 | KORD | KLGA | 01:52:25 | ToLissA321_V1p5... | -163fpm | |
| SLR1832 | 19 Jan 2023 | KMSP | KFSD | 00:49:30 | ToLissA321_V1p5... | -191fpm | |
| SLR1941 | 18 Jan 2023 | KMYR | KMSP | 02:59:11 | ToLissA321_V1p5... | -284fpm | |
| SLR0167 | 18 Jan 2023 | KATL | KMYR | 01:00:53 | ToLissA321_V1p5... | -113fpm | 
