Gary
Pilot ID: SLR017
                            | 
 O6 - Senior Executive Captain                        
Base: Dallas/Ft. Worth
                            
                            U.S.A                        
Wallet: $1,140,977.04 | XP: 100,351
Best Landing: -6fpm on 01 Nov 2025 at KOKC
Old guy who loves flight simulation. I can usually walk away from landings!
Awards view more
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                    Pilot Statistics
30 Day Statistics
                                    Hours
                                
                                
                                    32:24                                
                            
                                    Flights
                                
                                
                                    11                                
                            
                                    Miles
                                
                                
                                    8,654nm
                                
                            
                                    Fuel Used
                                
                                
                                    142,076lb                                
                            
                                    Passengers
                                
                                
                                    1,112                                
                            
                                    Cargo
                                
                                
                                    183,330lb                                
                            All-time Statistics
                                    Hours
                                
                                
                                    3,695:4                                
                            
                                    Flights
                                
                                
                                    1,060                                
                            
                                    Miles
                                
                                
                                    1,301,704nm
                                
                            
                                    Fuel Used
                                
                                
                                    23,207,979lb                                
                            
                                    Passengers
                                
                                
                                    124,126                                
                            
                                    Cargo
                                
                                
                                    23,394,715lb                                
                            Average Performance
                                    Average Landing Rate
                                
                                
                                    -296fpm                                
                            
                                    Average Flight Performance Score
                                
                                92.80%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate | 
|---|---|---|---|---|---|---|---|
| UPS954 | 02 Nov 2025 | KOKC | KTYS | 02:36:37 | PMDG 737-800BCF... | -206fpm | |
| AAL1626 | 01 Nov 2025 | KCLT | KOKC | 06:40:30 | PMDG 737-800 Am... | -6fpm | |
| UPS76 | 29 Oct 2025 | KPHL | KCLT | 01:57:15 | PMDG 737-800BCF... | -339fpm | |
| UPS954 | 26 Oct 2025 | KMKE | KPHL | 02:01:06 | PMDG 737-800BCF... | -329fpm | |
| JBU204 | 24 Oct 2025 | KBOS | KMKE | 02:34:01 | FWB jetBlue Bra... | -205fpm | |
| JBU204 | 23 Oct 2025 | TXKF | KBOS | 02:36:39 | FWB jetBlue Bra... | -153fpm | |
| JBU655 | 17 Oct 2025 | KEWR | TXKF | 03:01:33 | FWB JetBlue N40... | -424fpm | |
| NKS1298 | 16 Oct 2025 | KMCO | KEWR | 03:21:00 | FWB Spirit (Sil... | -377fpm | |
| JBU655 | 10 Oct 2025 | KSYR | KMCO | 03:16:21 | Airbus A320 Neo... | -85fpm | |
| SWA725 | 07 Oct 2025 | KMSP | KSYR | 02:12:55 | PMDG 737-800 So... | -520fpm | |
| SWA1948 | 07 Oct 2025 | KDEN | KMSP | 02:06:36 | PMDG 737-800 So... | -113fpm | |
| SWA2394 | 02 Oct 2025 | KOKC | KDEN | 01:39:38 | PMDG 737-800 So... | -295fpm | |
| NKS1610 | 01 Oct 2025 | KLAS | KCMH | 03:57:31 | FWB Spirit (Sil... | -422fpm | |
| FFT2017 | 26 Sep 2025 | KSTL | KLAS | 03:32:14 | Fenix A320 - Fr... | -392fpm | |
| NKS840 | 18 Sep 2025 | KDFW | KSTL | 01:43:36 | FWB Spirit (Sil... | -192fpm | |
| NKS1016 | 18 Sep 2025 | KSLC | KRNO | 01:29:55 | FWB Spirit (Sil... | -241fpm | |
| ACA738 | 17 Sep 2025 | KDFW | CYYC | 03:50:21 | FlyByWire Air C... | -183fpm | |
| PRM587 | 15 Sep 2025 | KABE | KAFW | 04:12:54 | PMDG 737-800BCF... | -183fpm | |
| FDX222 | 12 Sep 2025 | KONT | KABE | 05:52:17 | PMDG 737-800BCF... | -365fpm | |
| UPS77 | 08 Sep 2025 | KBNA | KONT | 04:13:33 | PMDG 737-800BCF... | -149fpm | 
