Search flights 
                        
                        
                    Baltimore-Washington Intl Airport, Baltimore (KBWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 133ft)
| Runway | 04 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 33 | 
| Runway | 10 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 94 | 
| Runway | 15L | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 144 | 
| Runway | 22 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 213 | 
| Runway | 28 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 274 | 
| Runway | 33R | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 324 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz | 
| Type | APP/DEP | Frequency | 119.700 Mhz | 
| Type | APP/DEP | Frequency | 124.550 Mhz | 
| Type | APP/DEP | Frequency | 125.525 Mhz | 
| Type | APP/DEP | Frequency | 128.700 Mhz | 
| Type | ATIS | Frequency | 127.800 Mhz | 
| Type | Clearance | Frequency | 118.050 Mhz | 
| Type | D | Frequency | 124.550 Mhz | 
| Type | D | Frequency | 128.700 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | Tower | Frequency | 119.400 Mhz | 
| Type | UC | Frequency | 119.400 Mhz | 
| Type | Clearance | Frequency | 118.050 Mhz | 
| Type | D | Frequency | 119.000 Mhz | 
| Type | D | Frequency | 119.700 Mhz | 
Airport Navaids
| Type | VORTAC | Ident | BAL | Frequency | 115100 Khz | 
| Type | NDB | Ident | FND | Frequency | 371 Khz | 
