Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
UAE160 | OMDB | PMDG 777-3... | 2024-12-31 08:26:01 |
SEU3077 | EGLL | iFly 737-M... | 2024-12-27 17:46:31 |
SAS4697 | GCLP | Fenix A320... | 2024-12-18 04:54:26 |
SAS4713 | LIRF | Fenix A320... | 2024-12-13 11:20:46 |
SLR62C | ENBR | Fenix A319... | 2024-12-09 16:58:10 |
ACA41C | EPWA | iFly 737-M... | 2024-11-06 02:38:04 |
SAS1314 | ENAL | PMDG 737-8... | 2024-10-24 04:16:49 |
SAS4745 | EBBR | Fenix A321... | 2024-10-16 10:42:50 |
SAS1477 | EKCH | Fenix A321... | 2024-10-13 11:07:43 |
RYR911 | EYVI | PMDG 737-8... | 2024-09-22 04:01:49 |
SLR11C | EKCH | Fenix A320... | 2024-06-17 03:49:04 |
SLR11C | EKCH | Fenix A320... | 2024-03-16 14:23:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SAS4706 | LFMN | Fenix A320... | 2024-12-30 10:45:30 |
SLC313 | ESMS | PMDG 737-8... | 2024-12-27 16:45:12 |
SAS4714 | LIRF | Fenix A320... | 2024-12-17 11:09:34 |
SAS4604 | EIDW | Fenix A320... | 2024-12-13 08:37:02 |
SLR62C | ENZV | ToLissA319... | 2024-12-09 16:22:26 |
ACA41C | EGKK | PMDG 777-3... | 2024-11-05 03:53:40 |
SAS238 | ENBR | PMDG 737-8... | 2024-10-31 14:25:34 |
SAS1331 | ENAL | PMDG 737-8... | 2024-10-25 05:10:26 |
ICE234 | BIKF | iFly 737-M... | 2024-10-16 08:49:45 |
SAS4744 | EBBR | Fenix A321... | 2024-10-12 15:32:23 |
TVF921 | LFPO | PMDG 737-8... | 2024-09-21 03:31:49 |
SEU929 | LFPO | PMDG 737-8... | 2024-09-21 03:31:03 |
EZY2245 | LFPO | Airbus A32... | 2024-09-21 03:32:25 |
SLR11C | EGCC | Fenix A320... | 2024-06-16 09:35:21 |
SLR38C | LOWW | PMDG 737-8... | 2024-04-23 09:20:38 |
SLR11C | ESSA | Fenix A320... | 2024-03-20 05:56:49 |
SLR11C | EKCH | Fenix A320... | 2024-03-16 13:58:15 |
Runway Information (Airport elevation: 671ft)
Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.475 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 123.325 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | BGU | Frequency | 316 Khz |
Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
Type | NDB | Ident | OPA | Frequency | 334 Khz |
Type | NDB | Ident | SLB | Frequency | 414 Khz |
Type | NDB | Ident | SOK | Frequency | 387 Khz |