Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ACA41C | LFPO | PMDG 737-8... | 2025-02-09 20:14:34 |
SAS4714 | ENGM | Fenix A320... | 2024-12-17 07:32:29 |
SLR7C | LIMJ | PMDG 737-8... | 2024-11-19 04:48:53 |
WZZ512 | LEBL | Fenix A320... | 2024-11-16 00:23:36 |
WMT6000 | LEBL | Airbus A32... | 2024-11-16 00:16:19 |
ACA41C | LPPT | iFly 737-M... | 2024-10-24 01:03:26 |
QFC5B | EDDF | Boeing 747... | 2024-09-20 10:21:14 |
UAE98 | OMDB | PMDG 777-3... | 2024-09-16 06:13:08 |
QFC5B | EDDF | Boeing 747... | 2024-09-10 03:56:17 |
SLR11C | KJFK | PMDG 777-3... | 2024-08-08 20:43:08 |
SLR87C | LIBR | Douglas DC... | 2024-06-20 17:23:36 |
SLR11C | LGAV | Boeing 747... | 2024-05-06 13:16:32 |
SLR11C | LGAV | Boeing 747... | 2024-04-26 05:24:48 |
ACA41C | EDDF | PMDG 737-8... | 2024-04-25 02:17:48 |
SEU2311 | LIMZ | ToLissA321... | 2024-04-20 06:00:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ACA41C | LEMD | PMDG 737-8... | 2025-02-08 08:37:53 |
SAS4713 | ENGM | Fenix A320... | 2024-12-13 15:03:59 |
SLR7C | LOWW | PMDG 737-8... | 2024-11-19 04:07:30 |
ACA41C | EKCH | iFly 737-M... | 2024-10-23 04:00:55 |
QFC15B | LGAV | Boeing 747... | 2024-09-20 07:06:34 |
ACA890 | CYYZ | PMDG 777-3... | 2024-09-13 13:27:06 |
QFC15B | LGAV | Boeing 747... | 2024-09-09 14:27:29 |
SLR11C | LGAV | Boeing 747... | 2024-05-07 19:16:31 |
SLR11C | LGAV | Boeing 747... | 2024-04-26 15:27:38 |
ACA41C | EKCH | PMDG 737-8... | 2024-04-20 21:26:37 |
SEU2334 | LICJ | ToLissA321... | 2024-04-07 10:22:25 |
Runway Information (Airport elevation: 8ft)
Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 121.850 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.725 Mhz |
Type | Tower | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
Type | NDB | Ident | FE | Frequency | 354 Khz |
Type | NDB | Ident | FN | Frequency | 421 Khz |
Type | NDB | Ident | FW | Frequency | 345 Khz |
Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
Type | NDB | Ident | OST | Frequency | 321 Khz |