Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ROU444 | CYYZ | FWB AC ROU... | 2025-01-07 19:37:18 |
SLR3105 | KLAX | Fenix A321... | 2024-12-16 22:00:44 |
JBU226 | KJFK | Fenix A320... | 2024-12-13 15:53:39 |
SLR3090 | KCVG | A319 | 2024-12-07 12:00:00 |
ACA373 | CYWG | FlyByWire... | 2024-09-23 13:01:53 |
SLR3113 | KJFK | American A... | 2024-09-15 17:35:58 |
UPS1337 | KSDF | TFDi Desig... | 2024-07-11 18:06:26 |
ACA41C | KIAD | PMDG 737-8... | 2024-07-09 01:27:52 |
SWN4537 | KMKE | PMDG 737-8... | 2024-06-03 17:55:57 |
SLR90C | KIND | PMDG 737-7... | 2024-05-08 23:03:25 |
SLR3090 | KCVG | FenixA320... | 2024-03-29 18:45:45 |
CMP394 | MPTO | _FJS_737-2... | 2024-02-15 18:54:55 |
SLR3096 | KFLL | PMDG 737-7... | 2024-01-27 17:21:56 |
SLR41C | KSTL | PMDG 737-8... | 2024-01-25 02:08:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FDX426 | KMEM | A300 Freig... | 2025-01-07 19:06:18 |
SLR3422 | CYWG | Airbus A32... | 2024-12-12 22:25:36 |
FDX425 | KIND | PMDG 737-8... | 2024-09-23 02:03:15 |
NKS840 | KATL | Airbus A32... | 2024-08-14 19:08:05 |
UPS1338 | KSDF | TFDi Desig... | 2024-07-11 16:12:44 |
ACA41C | CYYZ | PMDG 737-8... | 2024-07-06 23:07:22 |
MXY426 | KRDU | FWB Breeze... | 2024-06-03 15:51:02 |
SLR90C | KDAL | PMDG 737-7... | 2024-05-07 01:19:23 |
SLR2443 | KPHX | FenixA320... | 2024-03-29 11:16:06 |
SLR18C | KSRQ | Fenix A320... | 2024-03-15 23:43:55 |
SLR18C | KIAH | Fenix A320... | 2024-03-03 03:52:44 |
SLR0230 | KATL | PMDG 737-7... | 2024-01-25 23:14:39 |
SLR41C | KORF | PMDG 737-8... | 2024-01-20 23:23:23 |
Runway Information (Airport elevation: 19ft)
Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 134.250 Mhz |
Type | ASOS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 128.475 Mhz |
Type | Clearance | Frequency | 133.600 Mhz |
Type | D | Frequency | 118.150 Mhz |
Type | D | Frequency | 118.800 Mhz |
Type | D | Frequency | 134.250 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | TP | Frequency | 368 Khz |