Search flights
San Antonio Intl Airport, San Antonio (KSAT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
UPS44 | KLAX | PMDG 737-8... | 2025-01-06 17:40:52 |
ACA41C | KMIA | PMDG 737-8... | 2024-12-12 04:13:29 |
SLR90C | KSAN | Fenix A320... | 2024-12-10 23:29:38 |
JBU1565 | KBOS | FWB jetBlu... | 2024-10-03 19:14:35 |
AAL2661 | KORD | FWB Americ... | 2024-09-15 14:41:15 |
SLR512 | KABQ | PMDG 737-8... | 2024-08-15 23:22:39 |
AAL625 | KMCI | Airbus A32... | 2024-08-12 19:02:49 |
ACA41C | KLAS | PMDG 737-8... | 2024-06-23 02:56:59 |
PRM587 | KCHS | A300 Freig... | 2024-06-17 18:27:09 |
SLC90C | KSDF | A300 Freig... | 2024-05-17 21:16:08 |
ACA41C | MMUN | PMDG 737-8... | 2024-03-26 00:52:51 |
SLC17C | KPVU | PMDG 737-8... | 2024-03-06 18:48:21 |
SLC90C | KELP | A300 Freig... | 2024-02-23 00:14:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SWA3153 | KMSY | PMDG 737-8... | 2025-01-04 21:19:11 |
SLR90C | KPVU | Fenix A320... | 2024-12-08 23:10:30 |
ACA41C | KLAX | PMDG 777-3... | 2024-12-05 05:14:39 |
SLR90C | KDAL | iFly 737-M... | 2024-10-15 02:38:03 |
UPS544 | KSDF | A300 Freig... | 2024-10-03 18:43:10 |
JBU426 | KSDF | Airbus A32... | 2024-09-14 18:28:47 |
UPS372 | KAFW | PMDG 737-8... | 2024-08-12 18:35:04 |
ACA41C | KLAX | PMDG 737-8... | 2024-06-21 04:14:37 |
PRM220 | KMKE | A300 Freig... | 2024-06-17 17:21:48 |
SLR90C | KSFO | Boeing 747... | 2024-05-17 02:27:02 |
SOF2407 | KIAH | FSS Embrae... | 2024-04-13 08:32:01 |
SLR41C | KLAX | PMDG 737-8... | 2024-03-23 06:10:53 |
SLR90C | KELP | FSS Embrae... | 2024-03-21 01:21:06 |
SLR1030 | KDTW | PMDG 737-8... | 2024-03-06 18:21:50 |
SLR2434 | KPHX | PMDG 737-8... | 2024-02-22 02:47:43 |
Runway Information (Airport elevation: 784ft)
Runway | 04 | Length | 8,506ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 41 |
Runway | 13L | Length | 5,518ft | Width | 97ft | Elevation | 784ft | Surface | Asphalt | Heading | 132 |
Runway | 13R | Length | 8,499ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 132 |
Runway | 22 | Length | 8,506ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 221 |
Runway | 31L | Length | 8,499ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 312 |
Runway | 31R | Length | 5,518ft | Width | 97ft | Elevation | 784ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.050 Mhz |
Type | APP/DEP | Frequency | 121.375 Mhz |
Type | APP/DEP | Frequency | 124.450 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 128.050 Mhz |
Type | ATIS | Frequency | 118.900 Mhz |
Type | Clearance | Frequency | 126.700 Mhz |
Type | D | Frequency | 118.050 Mhz |
Type | D | Frequency | 124.450 Mhz |
Type | D | Frequency | 125.100 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 127.100 Mhz |
Type | D | Frequency | 128.050 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 126.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AN | Frequency | 368 Khz |
Type | NDB | Ident | SA | Frequency | 219 Khz |