Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SLR7C | EKCH | PMDG 737-8... | 2025-01-27 11:18:03 |
ICE441 | BIKF | iFly 737-M... | 2024-11-16 10:50:44 |
ICE441 | BIKF | iFly 737-M... | 2024-10-15 12:29:00 |
77 | EINN | PMDG 737-8... | 2024-08-17 13:18:00 |
RYR907 | EICK | PMDG 737-8... | 2024-08-06 23:27:39 |
SLR11C | OMDB | PMDG 777-3... | 2024-07-09 04:48:00 |
BG1092 | VGSY | Boeing 787... | 2024-06-20 10:06:39 |
SLR11C | ENGM | Fenix A320... | 2024-06-16 07:14:53 |
EXS1092 | LCPH | PMDG 737-8... | 2024-05-28 11:51:14 |
Runway Information (Airport elevation: 218ft)
Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.580 Mhz |
Type | APP/DEP | Frequency | 135.005 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | ATIS | Frequency | 128.180 Mhz |
Type | Clearance | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.630 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | APP/DEP | Frequency | 121.355 Mhz |
Type | CTR | Frequency | 128.055 Mhz |
Type | CTR | Frequency | 134.430 Mhz |
Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
Type | NDB | Ident | MCH | Frequency | 428 Khz |
Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |