Search flights
Vantaa Airport, Helsinki (EFHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FIN1471 | LOWW | Fenix A320... | 2025-03-20 05:00:36 |
FIN1301 | EHAM | Airbus A35... | 2025-03-15 08:06:55 |
FIN1337 | EGLL | Airbus A35... | 2025-03-10 11:36:18 |
FIN1301 | EHAM | Airbus A35... | 2025-03-09 15:51:45 |
FIN1721 | GCLP | iniBuilds... | 2025-03-03 07:58:12 |
SLR7C | EVRA | PMDG 737-8... | 2025-01-02 09:50:57 |
FIN1601 | LFMN | Fenix A321... | 2024-12-28 15:00:33 |
FIN543 | EFRO | Fenix A321... | 2024-12-27 12:52:04 |
FIN1671 | LEMG | Fenix A321... | 2024-12-24 05:19:20 |
FIN1405 | EDDM | Fenix A321... | 2024-12-22 15:09:42 |
FIN1513 | LSZH | Fenix A321... | 2024-11-21 04:50:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FIN1338 | EGLL | Airbus A35... | 2025-03-19 09:24:44 |
FIN1302 | EHAM | Airbus A35... | 2025-03-10 09:20:26 |
FIN1332 | EGLL | iniBuilds... | 2025-03-07 14:50:56 |
FIN1302 | EHAM | iniBuilds... | 2025-03-03 07:25:33 |
FIN1338 | EGLL | iniBuilds... | 2025-02-28 08:44:35 |
FIN534 | EFRO | Fenix A321... | 2024-12-28 14:37:22 |
FIN1672 | LEMG | Fenix A321... | 2024-12-24 15:59:52 |
FIN1406 | EDDM | Fenix A321... | 2024-12-23 10:51:06 |
FIN1724 | GCLP | Fenix A321... | 2024-12-20 12:36:31 |
FIN992 | BIKF | Fenix A321... | 2024-11-20 14:56:46 |
Runway Information (Airport elevation: 154ft)
Runway | 04L | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 47 |
Runway | 04R | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 48 |
Runway | 15 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 153 |
Runway | 22L | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 228 |
Runway | 22R | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 227 |
Runway | 33 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.850 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.325 Mhz |
Type | ATIS | Frequency | 135.075 Mhz |
Type | Ground | Frequency | 118.125 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.850 Mhz |
Airport Navaids
Type | NDB | Ident | ESP | Frequency | 381 Khz |
Type | VOR-DME | Ident | HEL | Frequency | 114200 Khz |
Type | NDB | Ident | KOR | Frequency | 322 Khz |