Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SUE3964 | EDDF | iFly 737-M... | 2024-12-28 14:54:02 |
FIN1406 | EFHK | Fenix A321... | 2024-12-23 08:05:29 |
ICE535 | BIKF | iFly 737-M... | 2024-12-12 10:25:11 |
SLC1663 | LFPG | PMDG 737-8... | 2024-11-26 00:55:35 |
SLR90C | LIPZ | LUFTHANSA... | 2024-11-13 01:34:38 |
ACA41C | LPPT | iFly 737-M... | 2024-10-31 00:40:32 |
SEU055C | LKPR | ToLissA320... | 2024-05-20 14:54:11 |
SEU90C | LFML | PMDG 737-7... | 2024-03-13 01:32:02 |
SEU3642 | EGLL | ToLissA320... | 2024-02-02 20:09:55 |
SEU90C | LFLP | Cessna Cit... | 2024-01-30 00:44:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SEU3638 | EGLL | iFly 737-M... | 2024-12-28 04:42:49 |
FIN1405 | EFHK | Fenix A321... | 2024-12-22 18:24:51 |
BAW948 | EGLL | Fenix A320... | 2024-12-12 07:09:37 |
SEU3638 | EGLL | iFly 737-M... | 2024-11-18 04:04:51 |
ICE532 | BIKF | iFly 737-M... | 2024-11-18 16:20:50 |
SLR90C | EDDW | Fenix A320... | 2024-11-13 00:58:17 |
ACA41C | LGAV | PMDG 737-8... | 2024-10-30 05:45:40 |
SEU90C | LIPZ | Fenix A320... | 2024-05-23 02:34:08 |
SEU055C | EDDL | ToLissA320... | 2024-04-14 19:53:06 |
SEU929 | LSGG | FSS Embrae... | 2024-03-13 00:43:27 |
SLC90C | KJFK | Boeing 747... | 2024-01-29 02:12:16 |
Runway Information (Airport elevation: 1,468ft)
Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.455 Mhz |
Type | APP/DEP | Frequency | 128.255 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 132.305 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 123.130 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | APP/DEP | Frequency | 118.830 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 123.905 Mhz |
Type | APP/DEP | Frequency | 127.955 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
Type | DME | Ident | DMN | Frequency | 116000 Khz |
Type | DME | Ident | DMS | Frequency | 108600 Khz |
Type | NDB | Ident | MNE | Frequency | 369 Khz |
Type | NDB | Ident | MNW | Frequency | 338 Khz |
Type | NDB | Ident | MSE | Frequency | 358 Khz |
Type | NDB | Ident | MSW | Frequency | 400 Khz |
Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |