Search flights
Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ICE416 | EIDW | iFly 737-M... | 2024-12-12 16:37:06 |
FIN992 | EFHK | Fenix A321... | 2024-11-20 10:47:05 |
ICE615 | KJFK | iFly 737-M... | 2024-11-19 07:07:44 |
ICE532 | EDDM | iFly 737-M... | 2024-11-18 12:10:29 |
ACA533 | CYYZ | FlyByWire... | 2024-11-11 15:37:30 |
SLR90C | EGLL | PMDG 737-8... | 2024-11-10 17:09:06 |
ACA915 | CYYZ | iFly 737-M... | 2024-10-21 04:51:23 |
ICE234 | ENGM | iFly 737-M... | 2024-10-16 05:53:22 |
SEU90C | EGLL | PMDG 737-7... | 2024-05-19 13:59:11 |
SEU3546 | EGLL | ToLissA321... | 2024-05-13 23:39:19 |
SEU3546 | EGLL | 737NG Seri... | 2024-01-16 21:01:33 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SLR38C | LSZH | PMDG 737-8... | 2024-12-16 19:02:30 |
ICE535 | EDDM | iFly 737-M... | 2024-12-12 14:35:23 |
ICE614 | KJFK | iFly 737-M... | 2024-11-20 10:35:48 |
ICE417 | EIDW | iFly 737-M... | 2024-11-18 11:23:52 |
ICE441 | EGCC | iFly 737-M... | 2024-11-16 14:06:48 |
SLR90C | KPHX | FlyByWire... | 2024-11-10 05:05:19 |
RYN555 | LOWI | iFly 737-M... | 2024-11-10 21:28:06 |
ICE441 | EGCC | iFly 737-M... | 2024-10-15 15:07:47 |
SLR90C | KJFK | Boeing 787... | 2024-05-18 22:53:10 |
SOB10C | CYHZ | ToLissA321... | 2024-05-11 21:12:44 |
Runway Information (Airport elevation: 143ft)
Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | ATIS | Frequency | 128.300 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
Type | NDB | Ident | KF | Frequency | 392 Khz |
Type | NDB | Ident | OK | Frequency | 364 Khz |